"Love Of My Life" - Queen - табулатуры на :::RockBy.Net:::Тексты, аккорды, табулатуры >>> Queen >>> Love Of My Life

Табулатура песни "Love Of My Life" группы
"Queen"

			 QUEEN : LOVE OF MY LIFE              written by F.M.
                           LIVE KILLERS version
12 stringed guitar
|---5-5-5-5-5-5-5--3-3-3-3-3-3-3-3---1-1-1-1-1-1-1-|
|---7-7-7-7-7-7-7--5-5-5-5-3-3-3-3---1-1-1-1-1-1-1-|
|---7*7*7*7*7*7*7*-5*5*5*5*4*4*4*4*--2*2*2*2*2*2*2*|
|-0--------------------------------0---------------|
|--------------------------------------------------|
|--------------------------------------------------|

|---3-3-3-3-3-3-3---1-1-1-1-1-1-1--------|
|---3-3-3-3-3-3-3---1-1-1-1-1-1-1--------|
|---4*4*4*4*4*4*4*--2*2*2*2*2*2*2*-------|
|-0---------------0-----------------<12>-|
|----------------------------------------|
|----------------------------------------|

  D                 Bm                Em                A
|-------2---------|-------2---------|-0---0-------0---|-----------------|
|-3-2-3-------3---|-3-2-3-------3---|-0---0---x-3-----|-2---3---5--2---|
|-----------2-----|---------------4*|-----------0-----|-----------------|
|-0---------------|-----------4-----|---2---2---------|---2-4-2-5--2*--|
|---------------4-|-2---------------|-----------------|-0---------0---0-|
|-----------------|-----------------|-0---------------|-----------------|
    D               Bm                  G      D         E
|-------2---------|-2-----2---------|-----------------|-----------------|
|-3-2-3-----3-----|-3-2-3-----3-----|---3-5-3---3-5-3-|-0---------------|
|-2*----------2*--|-4*------------0*|-4*------2*------|-1---2-2-4---7--|
|-0---------------|---------4*------|-----------------|-2-2-4---6---9--|
|---------------4-|-2-----------0---|-----------------|-----------7-----|
|-----------------|-----------------|-3-------2-------|-0---------------|



  A                 F#m               Bm                E
|-----------------|-----5---4---2---|---------2-------|-----------------|
|-2-0-----2---2---|-----2---2---2---|-------------3---|-----------------|
|-----2*--2*--2*--|-----------------|-4---4---4*----4-|-1---2---4---1---|
|-------2---2-----|---4*--4*--4---4-|---4---4---4-----|-2---4---6---2---|
|-0---------------|-----------------|-2---------------|-2-----------2---|
|---------------4-|-2---------------|-----------------|---0-------------|

  A     A7        D                   Bm    F#m
|-------3---3-------------2---------|-2-----2---|
|-0-----2---2---------3-------3-----|-3-----2---|
|---2---2---2-------2*--2*--2*------|-4-----2---|
|-----2-----------0-----------------|-4-----4---|
|-0-----0---0-----------------------|-2-----4---|
|-----------------------------------|-------2---|

  G         D     G   D   Bm  E       A       D
|-----3-3---2-----3---2---2-------0-----0---0---------|
|-----3-3-----3---3---3---3---------3-2---2-------3---|
|-----4-4-------2-0---2---4-----------------2*--2*----|
|---5*------0-----0---0---4-----2*------------0-----0-|
|-----------------2-------2-----------0---------------|
|-3---------------3-----------0-----------------------|
                   
|-10---9----7/9--5----|-----------------|-0-----------------|
|-12---10---8/10-7----|---3-5-3---3-5-3-|-0-------------(7)-|
|---------------------|-4*------2*------|-1---2-/-4-/-7-----|
|----0----0--------7/-|-----------------|-2---4-/-6-/-9-----|
|---------------------|-----------------|-2---------7-------|
|---------------------|-3-------2-------|-0-0---0-----------|



|-----------------|-----4---4---4---|-------------2---|-----------------|
|-2-0-----2-------|-----2---2---2---|-------3-------3-|-----------------|
|-----2*----2*----|-----2*--2*--2*--|-4---4---4-4*----|-1---2---4---7--|
|-------2---------|---4*--4*--4*--4*|---4-------------|-2---4---6---9--|
|-0-----------0---|-----------------|-2---------------|-2---------------|
|---------------4-|-2---------------|-----------------|-0---------------|

|-0-----3---0----|-------2--2-----|
|---0---2---2----|-----3---3------|
|-----2-2---0----|---2*-----2*----|
|----------------|-0--------0-----|
|-0-----0---0----|----------------|
|----------------|----------------|...


|-----3-------0---------0---2---|-2---2-----------|-2---3-/-5---0-----------|
|-------2---2-------3-----------|-3---2---------3-|-3---5-/-7---2-----------|
|---1*----2-------2*--2*--2---2-|-4---2---------4-|-------------3*----------|
|---------------0---------------|-4---4---5---5---|---0---0---0-------------|
|-------0-----------------------|-2---4-----5-----|-------------------------|
|-0-----------------------------|-----2---3-------|-------------2-----------|


|---2---------2-----|-2---2---<2---2---2-----5---2--|---0---2---0-----|
|-----3---3-----3---|-2-----2-<2-----2-4-----4---4--|-----0-------3---|
|-4*----4---------4*|-2------->2-------2*----5*--4*-|-----0*--------0*|
|-------------------|-4-----------------------------|---------2*------|
|-2-----------------|-4-----------------------------|-----------------|
|-------------------|-2-----------------------------|-0---------------|

|-----------0-0----------2---2---2---2---2---2----|
|-2---3---5--2-----------------------------------|
|-2---------0----------2---2---2---2---2---2---2--|
|---2-4---5----2/7-0-----------------------------|
|-0-----0-----------------------------------------|
|-------------------------------------------------|

|-2---2---0---2---0---2---3---2---0-----0-----------0------|
|-------------------------------------3---2-----2-----2----|
|---2---2---2---2---2---2---2--(2)--2---------2*--2*----2*-|
|-0-----------0-------0---2---0-------------2--------------|
|---------4-------4---------------4---2---0----------------|
|----------------------------------------------------------|

|-0-----2-3-----3-----------------------|-10---9----7/9---5-----|------------------|
|-1---1---3-----------3-----------<12>--|-12---11---9/11--7-----|---3-5-3---3-5-3--|
|-0-------4-4-----5-5*--5-4-<12>-<12>*-|-----------------------|-4*------2*-------|
|-2-2-----5---5-------------------<12>--|----0----0---------7/--|------------------|
|-0-------5-----------------------------|-----------------------|------------------|
|---------3-----------------------------|-----------------------|-3-------2--------|

|-0---------------------------0---|-2----2----------3---2-----3---2---2---|
|-0---------------2---3-/-5-/-8---|-3----2----------3-----3---3---3---3---|
|-1---3---4---7---2---4-/-6-/-9---|-4----2--------4-4-------2-4---2---4---|
|-2---4-/-6-/-9---2---------------|-4----4----5---------0-----5---0---4---|
|-2---------------0-0---0---0-0---|-2----4------5-------------5-------2---|
|-0-0---0-------------------------|------2----3-------x-------3-----------|

|-0---0----------0---------5----5--|-2---2---0---0---3---5---------|
|-0-----3--2---------3---7---7--7--|-3---2---0-----3-3-3---3-----3-|
|-1--------2---2*------7*-------7--|-4---2---1-------3*--------2*--|
|-2----------2-----0----------------|-4---4---2-2-------------0-----|
|-2--------0------------------------|-----4---2---------------------|
|-0-0-------------------------------|-----2---0-------3-------------|

|-5--2---------5--|
|-7--3-------7----|
|-7--2-----7*-----|
|---------0--------|
|------------------|
|------------------|

Note:
This song is played on 12 stringed guitar. A few word about the tuning:
Each strings are doubled: the EADG string are doubled one octave higher.
The thinner/higher strings are in lower position so with the thumb you
can't reach it, only with 'upstrokes' or when strumming.
I signed with * when the notes where only the one octave higher sounding
string is picked. The two pairs of high strings (BE) are tuned to the same
pitch. There are points where the thumb goes up to the G string.

If you want to play this song on 6 stringed guitar you have to arrange it.
If you ain't got any idea check out the old version of this TAB!

    Ссылки:
      : Сборник подборов аккордов к песням под гитару!!!
      URL - http://akkordbard.ru/, Страна - Россия
      : В наше время на многие машины реально найти автозапчасти в интернет-магазинах
      URL - http://https://turbinext.prom.ua/, Страна - Беларусь
      : I am Wendell.i am marketer.i am mdoing with ARKM Commercial Finance.
      URL - http://https://www.arkmcommercialfinance.com/, Страна - Беларусь
      : JAVA Assignment help provides high-quality Programming Assignment Help & Java Homework Help to secure A+ Grade. Get instant Java Assignment Help Now!
      URL - http://https://www.javaassignmenthelp.com/, Страна - Беларусь
      : [url=https://www.brandburp.com/ppc-services]ppc services[/url] | [url=https://www.brandburp.com/digital- marketing-services]online marketing companies[/url]
      URL - http://https://www.brandburp.com/international-seo-services, Страна - Беларусь
      : Brisk Panda is home to the biggest & most definitive collection of stories in the world of Finance, Technology, Digital marketing, Entertainment, Travel, Health & Lifestyle!
      URL - http://https://briskpanda.com/, Страна - Беларусь
      : Lufthansa seat selection is one of the most popular of these salutary features. A tight grasp on this seating policy can insure trippers a perfect trip.
      URL - http://https://bit.ly/3pcFZJx, Страна - Беларусь
    Песни:
      Скачать mp3 группы Queen ('39, Bohemian Rhapsody, Fight from the Inside, God Save the Queen, Lazing on a Sunday Afternoon, Love of My Life, My Melancholy Blues, Sheer Heart Attack, Spread Your Wings, Sweet Lady, We Are The Champions, We Will Rock You, You're My Best Friend)
0.047266006469727