"Morbid Reality" - Therion - табулатуры на :::RockBy.Net:::Тексты, аккорды, табулатуры >>> Therion >>> Morbid Reality
 |
Табулатура песни "Morbid Reality" группы "Therion" |  |
Artist: Therion
Song: Morbid Reality
Album: Of Darkness
Tab by: Ky MacPherson (pokey@uiuc.edu)
To play this song you need to tune down 4 half-steps. Also it sounds
to me like the guitar is tuned slightly flat, so maybe use A=430 Hz as
a reference. There are a lot of tempo changes ... you will have to
listen to the album to get them right.
I am only showing the bottom 4 strings, since that's all you need to
play this song. (But note that this IS a GUITAR tab, NOT bass)
I put beat markers on top of the staff to (hopefully) make it a
little easier to show the timing. Also watch for the accents at the
top of the staff, in place of the beat markers.
: : : : : : : : : : : : : : : :
D#|----------------|----------------|----------------|----------------|
A#|----------------|----------------|----------------|----------------|
F |------------53-|------------43-|------------43-|----54-----43-|
C |00000000000031-|00000000000021-|00000000000021-|000032-000021-|
pm- - - - -| pm- - - - -| pm- - - - -| pm-| pm-|
: . : . : . : .
faster |------------------------|
4x |------------------------|
|------------------6-----|
|3333333333333333334-2-1-|
pm- - - - - - - -|
: . : . : . : .
|------------------------|
4x |------------------------|
|------------------8-----|
|5555555555555555556-4-3-|
pm- - - - - - - -|
: . : . : . : . : . : . : . : .
slower |---------------------------------|---------------------------------|
3x |---------------------------------|---------------------------------|
|2-----------------------8-8-8----|2-----------------------8-5-4b5r4|
|0-000-000-000-000-000---6-6-6h7p6|0-000-000-000-000-000---6-3-2b3r2|
pm - - - - - - - -| pm - - - - - - - -|
: . > . > . > .
faster |-------------------------------|
2x |-------------------------------|
|2------------------------------|
|0-000-0-0-000-0-0-000-0-0------|
pm - - - - - - - - - -|
: : : : : : : :
slower |--------------------------------|--------------------------------|
4x |--------9---------------9--10---|--------9-----------------------|
|--------7---------------7---8---|--------7---------------8---4---|
|0-0-0-0---------0-0-0-0---------|0-0-0-0---------0-0-0-0-6---2---|
pm - -| pm - -| pm - -| pm - -|
: . : . : . : . : . : . : . : .
|--------------------------------|------------------------|
|--------9---------------9---7---|------------------------|
|--------7---------------7---5---|8-----8-----------------|
|0-0-0-0---------0-0-0-0---------|6-----6-----666666666666|
pm - -| pm - -| pm- - - - -|
: . : . : . : . : . : . : . : .
|--------------------------------|----------------3h4-------------|
|--------9---------------9---7---|--------------------4h5---------|
|--------7---------------7---5---|8-------8---------------5h6-----|
|0-0-0-0---------0-0-0-0---------|6-------6-------------------6h7-|
pm - -| pm - -|
: . : . : . : . : . : . : . : .
|--------------------------------|--------------------------------|
|--------9---------------9---7---|------------------------11p8----|
|--------7---------------7---5---|8-------8-----------7h10----10p7|
|0-0-0-0---------0-0-0-0---------|6-------6-------6h9-------------|
pm - -| pm - -|
: . : . : . : . : . : . : . : .
|--------------------------------|------------------------|
|--------9---------------9---7---|------------------------|
|--------7---------------7---5---|8-----8-----------------|
|0-0-0-0---------0-0-0-0---------|6-----6-----666666666666|
pm - -| pm - -| pm- - - - -|
: : : : : : : :
|--------------------------------|--------------------------------|
|------------------------2---2---|--------------------------------|
|------------------------0---0h1-|----------------(9)x-----------|
|0-0-0-0-0-0-0-0-0-0-0-0---------|0-0-0-0-0-0-0-0-(7)x-----------|
pm - - - - - - - - - -| pm - - - - - -| slow slide
: : : : : : : :
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------------------0h1h2---|--------0-----------------------|
|0-0-0-0-3-------0-0-0-0---------|0-0-0-0---------0-0-0-0-3-------|
pm - -| pm - -| pm - -| pm - -|
: : : : : : : :
|--------------------------------|--------------------------------|
3x |--------------------------------|--------------------------------|
|------------------------0h1h2---|--------0-----------------------|
|0-0-0-0-4-------0-0-0-0---------|0-0-0-0---------0-0-0-0-3-------|
pm - -| pm - -| pm - -| pm - -|
: ^
|----------------|
|----------------|
|----------------|
|0-0-0-0-1-------|
pm - -|
Enjoy!
Ky (pokey@uiuc.edu)
Suggesting:MetallicA, NIGHTWISH, AMORPHIS, Manowar, Rammstein, WITHIN TEMPTATION, Alice Cooper, APOCALYPTICA, Blind Guardian, Iron Maiden, TRISTANIA, Turunen, Tarja, КИНО, Children of Bodom, Crematory, Dark Tranquillity, Dimmu Borgir, Evanescence, Judas Priest, LACRIMOSA, LACUNA COIL, Marilyn Manson, Megadeth, MOONSPELL, Nirvana, Theatre Of Tragedy, W.A.S.P., Ария, Аркона, Accept, Aesma Daeva, Anthrax, Arch Enemy, Behemoth, Black Sabbath, BLACKMORE'S NIGHT, Cannibal Corpse, CARCASS, Cradle Of Filth, DEEP PURPLE, DEF LEPPARD, Dio, DORO, Dream Theater, E.S.T., Emigrate, Ensiferum, EVERGREY, Forgive-me-Not, GODSMACK, Grave Digger, Guns N' Roses, HELLOWEEN, HIM, IN EXTREMO, IRON SAVIOR, KING CRIMSON, Kiss, KORN, Leaves' Eyes, LED ZEPPELIN, Linkin Park, MINISTRY, MOTLEY CRUE, MOTORHEAD, My Dying Bride, Napalm Death, Norther, OOMPH, Oomph!, P.O.D., Pain, PANTERA, PARADISE LOST, PELL, Axel Rudi, PINK FLOYD, RAGE, Rainbow, SATYRICON, SCISSOR SISTERS, Scorpions, SHADOW GALLERY, Slipknot, Sonata Arctica, The 69 Eyes, THE ANDREWS SISTERS, THE GATHERING, The ROGERS SISTERS, THRESHOLD, TRIVIUM, U.D.O., Van Halen, WHITESNAKE, АГАТА КРИСТИ, Гражданская оборона, КИПЕЛОВ, Король и Шут, КОРРОЗИЯ МЕТАЛЛА, Маврин, Сергей, Мастер, МЕЛЬНИЦА, Наутилус Помпилиус, Океан Ельзи, Сектор газа, ЦОЙ, Виктор, Эпидемия |