"INNUENDO" by Queen
Classical Solo
Playing wiht 4 Accoustic Guitars
H P H P
||-------------7--8--7--10-8^-10^8--7-----|-------------5--7--5--8--7^-8^-7--5----|
||-10-10-10-10-------------------------10-|-8--8--8--8--------------------------8-|
Ac. ||----------------------------------------|---------------------------------------|
Gtr.1 ||----------------------------------------|---------------------------------------|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
Ac. ||----------------------------------------|---------------------------------------|
Gtr.2 ||----------------------------------------|---------------------------------------|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
H P H P
||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
Ac. ||-------------4--5--4--7--5^-7^-5--4-----|-------------2--4--2--5--4^-5^-4--2----|
Gtr.3 ||-7--7--7--7--------------------------7--|-5--5--5--5--------------------------5-|
Tab. ||----------------------------------------|---------------------------------------|
||----------------------------------------|---------------------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|
Ac. ||-5--5--5--5-----------------------------|-4--4--4--4----------------------------|
Gtr.4 ||-7--7--7--7-----------------------------|-5--5--5--5----------------------------|
Tab. ||-7--7--7--7-----------------------------|-5--5--5--5----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3----------------------------|
#########################################################################################
S H P
||-------------3--5--3--5/-7--5--3^-5^-3-----|-------------------------|
||-6--6--6--6-----------------------------6--|-5--5--5--5--6--6--6--6--|
Ac. ||-------------------------------------------|-------------------------|
Gtr.1 ||-------------------------------------------|-------------------------|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
Ac. ||-------------------------------------------|-------------------------|
Gtr.2 ||-------------------------------------------|-------------------------|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
S H P
||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
Ac. ||-------------0--2--0--2/-4--2--0^-2^-0-----|-------------------------|
Gtr.3 ||-3--3--3--3-----------------------------3--|-2--2--2--2--3--3--3--3--|
Tab. ||-------------------------------------------|-------------------------|
||-------------------------------------------|-------------------------|
||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|
||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|
Ac. ||-2--2--2--2--------------------------------|-1--1--1--1--2--2-----2--|
Gtr.4 ||-3--3--3--3--------------------------------|-2--2--2--2--3--3-----3--|
Tab. ||-3--3--3--3--------------------------------|-2--2--2--2--3--3-----3--|
||-1--1--1--1--------------------------------|-0--0--0--0--1--1-----1--|
#########################################################################################
H P H
||-------------5--5--5--5--|-4^-5^-4^-5--4--------------|
||-5--5--5--5--------------|----------------4--4--4--5--|
Ac. ||-------------------------|----------------------------|
Gtr.1 ||-------------------------|----------------------------|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|
||-------------------------|----------------------------|
||-------------------------|----------------------------|
Ac. ||-------------------------|----------------------------|
Gtr.2 ||-------------------------|----------------------------|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|
||-------------------------|----------------------------|
||-------------------------|----------------------------|
Ac. ||-------------------------|----------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2-----1--1--1--1--|
Tab. ||-------------------------|----------------------------|
||-------------------------|----------------------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0-----------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0-----1--1-----1--|
Ac. ||-1--1--1--1--2--2-----2--|-1--1--1--1-----2--2-----2--|
Gtr.4 ||-2--2--2--2--3--3-----3--|-2--2--2--2-----1--1-----1--|
Tab. ||-2--2--2--2--3--3-----3--|-2--2--2--2-----0--0-----0--|
||-0--0--0--0--1--1-----1--|-0--0--0--1-----0--0-----0--|
#########################################################################################
||-------------------------------------|----------------------0--1--2--3--4--|
||-------------------------------------|-------0--1--2--3--4-----------------|
Ac. ||-------------------------------0--1--|-2--3--------------------------------|
Gtr.1 ||----------------0--1--2--3--4--------|-------------------------------------|
Tab. ||-0--1--2--3--4-----------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
Ac. ||-------------------------------------|-------------------------------------|
Gtr.2 ||-------------------------------------|-------------------------------------|
Tab. ||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
Ac. ||-------------------------------------|-------------------------------------|
Gtr.3 ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
Tab. ||-------------------------------------|-------------------------------------|
||-------------------------------------|-------------------------------------|
||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|
||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|
Ac. ||-1-----1--1--1-----1--1--1--1--1--1--|-1-----------------------------------|
Gtr.4 ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
Tab. ||-2-----2--2--2-----2--2--2--2--2--2--|-2-----------------------------------|
||-0-----0--0--0-----0--0--0--0--0--0--|-0-----------------------------------|
#########################################################################################
||-5--5--5--5-----------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
Ac. ||----------------------------------------|----------------------------------------|
Gtr.1 ||----------------------------------------|----------------------------------------|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
H P H P
||----------------------------------------|----------------------------------------|
||----------------5-----6--5^-6^-5--------|----------------3-----5--3^-5^-3--------|
Ac. ||-5--5--5--5--7-----7--------------7--5--|-4--4--4--4--5-----5--------------5--4--|
Gtr.2 ||----------------------------------------|----------------------------------------|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
H P H P
||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
Ac. ||-------------4--5--4--7--5^-7^-5--4-----|-------------2--4--2--5--4^-5^-4--2-----|
Gtr.3 ||-7--7--7--7--------------------------7--|-5--5--5--5--------------------------5--|
Tab. ||----------------------------------------|----------------------------------------|
||----------------------------------------|----------------------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|
Ac. ||-5--5--5--5-----------------------------|-4--4--4--4-----------------------------|
Gtr.4 ||-7--7--7--7-----------------------------|-5--5--5--5-----------------------------|
Tab. ||-7--7--7--7-----------------------------|-5--5--5--5-----------------------------|
||-5--5--5--5-----------------------------|-3--3--3--3-----------------------------|
#########################################################################################
H P
||-------------------12-15-13-------12-13-16-|-------------------------------|
||-----------------13------------------------|-------------------------------|
Ac. ||----------------14-------------------------|-10^12^10-9--------10-10-10-10-|
Gtr.1 ||-------------------------------------------|-------------------------------|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|
H P
||-------------------------------------------|-------------------------------|
||-------------0--1--0--3--1^-3^-1--0--------|-------------------------------|
Ac. ||-2--2--2--2-----------------------------2--|-1--------1--1--1--2--2--2--2--|
Gtr.2 ||-------------------------------------------|-------------------------------|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|
H P
||-------------------------------------------|-------------------------------|
||----------------------0--------------------|-------------------------------|
Ac. ||-------------0--2--0-----2^-4^-2--2--------|-------------------------------|
Gtr.3 ||-3--3--3--3-----------------------------0--|-2--------2--2--2--3--3--3--3--|
Tab. ||-------------------------------------------|-------------------------------|
||-------------------------------------------|-------------------------------|
||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|
||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|
Ac. ||-2--2--2--2--------------------------------|-1--------1--1--1--1--2--2--2--|
Gtr.4 ||-3--3--3--3--------------------------------|-2--------2--2--2--2--3--3--3--|
Tab. ||-3--3--3--3--------------------------------|-2--------2--2--2--2--3--3--3--|
||-1--1--1--1--------------------------------|-0--------0--0--0--0--1--1--1--|
#########################################################################################
||-------------------------|-------------8--8--8--8--8-----|
||-------------10-10-10-10-|-9--9--9--9--------------------|
Ac. ||-9--9--9--9--------------|-------------------------------|
Gtr.1 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-1--1--1--1--2--2--2--2--|-1--1--1--1--2--4--2--4--2--4--|
Gtr.2 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2--1-----1--1--1-----|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0--------------------|
||-0--0--0--0--1--1-----1--|-0--0--0--0--1-----1-----1-----|
Ac. ||-1--1--1--1--2--2-----2--|-1--1--1--1--2-----2-----2-----|
Gtr.4 ||-2--2--2--2--3--2-----3--|-2--2--2--2--1-----1-----1-----|
Tab. ||-2--2--2--2--3--3-----3--|-2--2--2--2--0-----0-----0-----|
||-0--0--0--0--1--1-----1--|-0--0--0--0--0-----0-----0-----|
#########################################################################################
S
||-7--------------------------------12-|-15/17-17----17----------------12-15-17-15-13-12-12-------|
||-------------------------12-13-15----|----------------------------------------------------15-13-|
Ac. ||-------------------------------------|----------------------------------------------------------|
Gtr.1 ||-------------------------------------|----------------------------------------------------------|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
Ac. ||-1-----------------------------------|----------------------------------------------------------|
Gtr.2 ||-------------------------------------|----------------------------------------------------------|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
Ac. ||-------------------------------------|-------------------------4--5--4-----7--5-----4-----------|
Gtr.3 ||-2-----------------------------------|----7--7--7--7--7--7--7-----------------------------7-----|
Tab. ||-------------------------------------|----------------------------------------------------------|
||-------------------------------------|----------------------------------------------------------|
||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
Ac. ||-1--1--1--1--1--1--1--1--1--1--1--1--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
Gtr.4 ||-2--2--2--2--2--2--2--2--2--2--2--2--|----7--7--7--7--7-----7--7--7--7--7--7--7-----7-----7-----|
Tab. ||-2--2--2--2--2--2--2--2--2--2--2--2--|----7--7--7--7--7-----7--7--7--7--7--7--7-----7-----7-----|
||-0--0--0--0--0--0--0--0--0--0--0--0--|----5--5--5--5--5-----5--5--5--5--5--5--5-----5-----5-----|
#########################################################################################
||----------------------------19-17-15-------|-------------------------10----7--8--7--------|
||-12-12----12-------------------------17-17-|-15-------------------------------------10-9--|
Ac. ||-------------------------------------------|----17----------------------------------------|
Gtr.1 ||-------------------------------------------|----------------------------------------------|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
Ac. ||-------------------------------------------|----------------------------------------------|
Gtr.2 ||-------------------------------------------|----------------------------------------------|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
Ac. ||----------------------2--4--2--5--4--2-----|----------------------0--2--0-----4--2--0-----|
Gtr.3 ||-5--5--5--5--5--5--5--------------------5--|-3--3--3--3--3--3--3-----------------------3--|
Tab. ||-------------------------------------------|----------------------------------------------|
||-------------------------------------------|----------------------------------------------|
||-3--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|
||-3--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|
Ac. ||-4--4--4--4--4-----4--4--4--4--4--4--4--4--|-2--2--2--2--2-----2--2--2--2--2--2--2--2--2--|
Gtr.4 ||-5--5--5--5--5-----5--5--5--5--5--5--5--5--|-3--3--3--3--3-----3--3--3--3--3--3--3--3--3--|
Tab. ||-3--5--5--5--5-----5--5--5--5--5--5--5--5--|-3--3--3--3--3-----3--3--3--3--3--3--3--3--3--|
||-0--3--3--3--3-----3--3--3--3--3--3--3--3--|-1--1--1--1--1-----1--1--1--1--1--1--1--1--1--|
#########################################################################################
H P
||-------------------------|-------------------------------|
||-10----9-----------------|-------------------------------|
Ac. ||----------10-9--7--7-----|-------------------------------|
Gtr.1 ||----------------------10-|-9--7--9--7--6--7-----6^-7^-6--|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.2 ||-------------------------|-------------------------------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
Ac. ||-------------------------|-------------------------------|
Gtr.3 ||-2--2--2--2--3--3--3--3--|-2--2--2--2--1--1--1--1--------|
Tab. ||-------------------------|-------------------------------|
||-------------------------|-------------------------------|
||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|
||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|
Ac. ||-1--1--1--1--1--1-----1--|-1--1--1--1--1--1-----1--------|
Gtr.4 ||-2--2--2--2--2--2-----2--|-2--2--2--2--2--2-----2--------|
Tab. ||-2--2--2--2--2--2-----2--|-2--2--2--2--2--2-----2--------|
||-0--0--0--0--0--0-----0--|-0--0--0--0--0--0-----0--------|
#########################################################################################
||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.1 ||-------------------------------------|----------------------------|
Tab. ||-7--6--5--4--------------------------|----------------------------|
||-------------8--7--6--5--4--3--2--1--|-0--------------------------|
||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.2 ||-------------------------------------|----------------------------|
Tab. ||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
Ac. ||-------------------------------------|----------------------------|
Gtr.3 ||-2-----2--2--2-----3-----3--3--3-----|-2--2--2--2--2--2--2--2--2--|
Tab. ||-------------------------------------|----------------------------|
||-------------------------------------|----------------------------|
||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|
||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|
Ac. ||-1-----1--1--1-----1-----1--1--1--1--|-1--1--1--1--1--1--1--1--1--|
Gtr.4 ||-2-----2--2--2-----2-----2--2--2--2--|-2--2--2--2--2--2--2--2--2--|
Tab. ||-2-----2--2--2-----2-----2--2--2--2--|-2--2--2--2--2--2--2--2--2--|
||-0-----0--0--0-----0-----0--0--0--0--|-0--0--0--0--0--0--0--0--0--|
#########################################################################################
||----------0--------0--------|-0--|
||-------0--------0--------0--|----|
Ac. ||----1--------1--------1-----|----|
Gtr.1 ||----------------------------|----|
Tab. ||----------------------------|----|
||----------------------------|----|
||----------------------------|----|
||----------------------------|----|
Ac. ||----------------------------|----|
Gtr.2 ||----------------------------|----|
Tab. ||----------------------------|----|
||----------------------------|----|
||----------------------------|----|
||----------------------------|----|
Ac. ||----------------------------|----|
Gtr.3 ||-2--2--2--2--2--2--2--2--2--|-2--|
Tab. ||----------------------------|----|
||----------------------------|----|
||-0--0--0--0--0--0--0--0--0--|-0--|
||-0--0--0--0--0--0--0--0--0--|-0--|
Ac. ||-1--1--1--1--1--1--1--1--1--|-1--|
Gtr.4 ||-2--2--2--2--2--2--2--2--2--|-2--|
Tab. ||-2--2--2--2--2--2--2--2--2--|-2--|
||-0--0--0--0--0--0--0--0--0--|-0--|
#########################################################################################
10.11.2023 QUEEN Releases 'Machines (Or Back To Humans)' Digital Single
20.07.2023 QUEEN Presented With BRIT Billion Award 25.03.2023 QUEEN: 'Queen II'-Era 'Rock Iconz' Statues Coming From KnuckleBonz 13.10.2022 QUEEN Shares Rediscovered Track Featuring FREDDIE MERCURY, 'Face It Alone' 19.12.2021 Triple-Vaccinated QUEEN Guitarist BRIAN MAY On His COVID-19 Battle: 'It's Like The Worst Flu You Can Imagine' 24.11.2021 QUEEN Launches Jewelry Collection In Collaboration With JOHNNY HOXTON Jewelry Designer 25.03.2021 QUEEN's 'Bohemian Rhapsody' Reaches Rare RIAA Diamond Status With More Than 10 Million U.S. Sales / Stream Equivalents 11.02.2021 QUEEN Tried Recording New Song With ADAM LAMBERT But 'Couldn't Get There' 22.08.2020 QUEEN Faces 'Uphill Battle' Trying To Get TRUMP To Stop Using Band's Songs On Social Media 06.08.2020 QUEEN: 'The Neal Preston Photographs' Official Book Due In October 23.06.2020 QUEEN To Be Honored With Royal Mail Stamps 16.02.2020 QUEEN Reprises Iconic 1985 LIVE AID Set At FIRE FIGHT AUSTRALIA Concert 20.01.2020 QUEEN Becomes First Band To Be Celebrated With Official U.K. Commemorative Coin 03.12.2019 QUEEN Guitarist BRIAN MAY Recovering From Leg Surgery 14.11.2019 QUEEN And YouTube Music Challenge Fans To Sing Like FREDDIE MERCURY 1, 2
URL - http://akkordbard.ru/, Страна - Россия : В наше время на многие машины реально найти автозапчасти в интернет-магазинах URL - http://https://turbinext.prom.ua/, Страна - Беларусь : I am Wendell.i am marketer.i am mdoing with ARKM Commercial Finance. URL - http://https://www.arkmcommercialfinance.com/, Страна - Беларусь : JAVA Assignment help provides high-quality Programming Assignment Help & Java Homework Help to secure A+ Grade. Get instant Java Assignment Help Now! URL - http://https://www.javaassignmenthelp.com/, Страна - Беларусь : [url=https://www.brandburp.com/ppc-services]ppc services[/url] | [url=https://www.brandburp.com/digital- marketing-services]online marketing companies[/url] URL - http://https://www.brandburp.com/international-seo-services, Страна - Беларусь : Brisk Panda is home to the biggest & most definitive collection of stories in the world of Finance, Technology, Digital marketing, Entertainment, Travel, Health & Lifestyle! URL - http://https://briskpanda.com/, Страна - Беларусь : Lufthansa seat selection is one of the most popular of these salutary features. A tight grasp on this seating policy can insure trippers a perfect trip. URL - http://https://bit.ly/3pcFZJx, Страна - Беларусь : Get high-quality, verified telemarketing data to boost sales, target ideal customers, and maximize conversions. Accurate, updated contact lists for effective outreach https://telemadata.com URL - http://https://telemadata.com, Страна - Беларусь
|
|
|
|