Tabs for: "I Know Why You Want To Hate Me" (MI:2 Theme) by Limp Bizkit
Tabbed by: DJK
Tuning: Tune down 1 1/2 steps (C# F# B E G# C#)
Legend: P=Pull off, PM=Palm mute, ~=hold note, *=Mute strings
Riff 1 (Clean w/light delay)
C#-|---------------------------------|
G#-|---------------------------------|
E -|------------2-4p2----------------|
B -|--4-4-4-4-4-------4-4-4-4-4-2-3--|
F#-|---------------------------------|
C#-|---------------------------------|
Riff 2 (Clean w/light delay)
C#-|--17p14-----17p14-----17p14-----17p14------------------|
G#-|--------14~-------13~-------12~-------15~-15-15-14-14--|
E -|-------------------------------------------------------|
B -|-------------------------------------------------------|
F#-|-------------------------------------------------------|
C#-|-------------------------------------------------------|
Riff 3a (Distorted)
C#-|-------------------------------------------|
G#-|-------------------------------------------|
E -|-------------------------------------------|
B -|-------------------------------------------|
F#-|------------------0-2----------------------|
C#-|--0-2-0-2-0-2-0-2-----0-2-0-2-0-2-0-2-0-1--|
Riff 3b (Distorted)
C#-|-------------------------------------------|
G#-|-------------------------------------------|
E -|-------------------------------------------|
B -|------------------2-4----------------------|
F#-|--2-4-2-4-2-4-2-4-0-2-2-4-2-4-2-4-2-4-2-3--|
C#-|--0-2-0-2-0-2-0-2-----0-2-0-2-0-2-0-2-0-1--|
This riff is basically riff 3a but with power chords
to make the chorus sound heavier than the pre-chorus.
However I find it easier to substitute the 02 chords
with just an open 0.
Riff 3c (Distorted)
C#-|-------------------------------------------|
G#-|-------------------------------------------|
E -|-------------------------------------------|
B -|------------------2-4----------------------|
F#-|----4---4---4---4-0-2---4---4---4---4-2-3--|
C#-|--0-2-0-2-0-2-0-2-----0-2-0-2-0-2-0-2-0-1--|
PM . . . . . . . .
Riff 4 (Distorted)
C#-|-----------------------------|
G#-|-----------------------------|
E -|-----------------------------|
B -|-----------2-4---------------|
F#-|--4-*-4-*--0-2--4-*-4-*-2-3--|
C#-|--2-*-2-*-------2-*-2-*-0-1--|
Song Structure:
Riff 1 7x|-Intro
Riff 2 2x|
Riff 1 2x|-Verse 1
Riff 2 2x|
Riff 3a 4x|-Pre chorus
Riff 3b 2x|-Chorus
Riff 3c 2x|
Riff 1 2x|-Verse 2
Riff 2 4x|
Riff 3a 4x|-Pre chorus
Riff 3b 2x|-Chorus
Riff 3c 2x|
Riff 4 2x|-Lead into bridge
Riff 1(Quiet) 4x|-Bridge
Riff 1(louder) 8x|
Riff 3b 2x|-Chorus
Riff 3c 2x|
Riff 2 fade out|-Outro
09.05.2022 Watch LIMP BIZKIT Perform At Mohegan Sun Arena During 'Still Sucks Tour'
21.04.2022 LIMP BIZKIT Shares Music Video For 'Dad Vibes' 19.04.2022 LIMP BIZKIT Drummer JOHN OTTO And His 11-Year-Old Daughter Are Contestants On Reality Dance Show 'Come Dance With Me' 30.09.2021 LIMP BIZKIT Drops New Single 'Dad Vibes' 25.08.2021 LIMP BIZKIT Cancels All 2021 Dates, Promises New Music 'Very Soon' 07.08.2021 LIMP BIZKIT Cancels Tour Dates Amid Health And Safety Concerns
|
|
|
|