Band - Evanescence
Song - Going Under
Tuning: Gtr I (B E A D G B)
Gtr II (B E A D G B)
Gtr III (E A D G B E)
Gtr I
|---------|---------------|---------------|---------------|
|---------|---------------|---------------|---------------|
|---------|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|
|---------|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|
|---------|---------------|---------------|---------------|
|---------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|
|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|-9-9--9-9-9----|
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|---------------|----------|---------------|----------------|
|---------------|----------|---------------|----------------|
|-9-9--9-9-9----|----------|-9-9--9-9-9----|-9-9--9-9-9-----|
|-9-9--9-9-9----|----------|-9-9--9-9-9----|-9-9--9-9-9-----|
|---------------|----------|---------------|----------------|
|---------------|----------|---------------|----------------|
|
| Gtr III
|---------------|----------|---------------|----------------|
|---------------|-0--------|---------------|----------------|
|---------------|-0--------|---------------|----------------|
|---------------|----------|---------------|----------------|
|---------------|----------|---------------|----------------|
|---------------|----------|---------------|----------------|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
|-9-9--9-9-9------|-9-9--9-9-9------|-9-9--9-9-9----|-9-9--9-9-9----|
|-9-9--9-9-9-9--9-|-9-9--9-9-9-9--9-|-9-9--9-9-9----|-9-9--9-9-9----|
|-----------------|-----------------|---------------|---------------|
|-----------------|-----------------|---------------|---------------|
Gtr III
|-----------------|-----------------|-10--------|-12----|
|-----------------|-----------------|--8--------|-10----|
|-9-9--9-9-9------|-9-9--9-9-9-9--9-|-----------|-------|
|-9-9--9-9-9-9--9-|-9-9--9-9-9-9--9-|-----------|-------|
|-----------------|-----------------|-----------|-------|
|-----------------|-----------------|-----------|-------|
Gtr I
|-----------|-----------|------------------------|-------------------------|
|-----------|-----------|------------------------|-------------------------|
|-----------|-----------|-----------------17--17-|------------------19--19-|
|-----------|-----------|-14--14--(14)-17-17--17-|-17--17--(17)-19--19--19-|
|-----------|-----------|-14--14--(14)-15--------|-17--17--(17)-17---------|
|-----------|-----------|-12--12--(12)-----------|-15--15--(15)------------|
|
| Gtr III
|-----------|-12--------|--7-------(7)-----------|-10------(10)------------|
|-12--------|-----------|--7-------(7)--8-(8)----|-10------(10)-10-(10)----|
|--9--------|--9--------|---------------7-(7)----|---------------9--(9)----|
|-----------|-----------|------------------------|-------------------------|
|-----------|-----------|------------------------|-------------------------|
|-----------|-----------|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|-----------------17--17-|------------------19--19-|
|-14--14--(14)-17-17--17-|-17--17--(17)-19--19--19-|
|-14--14--(14)-15--------|-17--17--(17)-17---------|
|-12--12--(12)-----------|-15--15--(15)------------|
|
|--7-------(7)-----------|-10------(10)------------|
|--7-------(7)--8-(8)----|-10------(10)-10-(10)----|
|---------------7-(7)----|---------------9--(9)----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|-----------------17--17-|------------------19--19-|
|-14--14--(14)-17-17--17-|-17--17--(17)-19--19--19-|
|-14--14--(14)-15--------|-17--17--(17)-17---------|
|-12--12--(12)-----------|-15--15--(15)------------|
|
|--7-------(7)-----------|-10------(10)------------|
|--7-------(7)--8-(8)----|-10------(10)-10-(10)----|
|---------------7-(7)----|---------------9--(9)----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|-----------------17--17-|------------------19--19-|
|-14--14--(14)-17-17--17-|-17--17--(17)-19--19--19-|
|-14--14--(14)-15--------|-17--17--(17)-17---------|
|-12--12--(12)-----------|-15--15--(15)------------|
|
|--7-------(7)-----------|-10------(10)------------|
|--7-------(7)--8-(8)----|-10------(10)-10-(10)----|
|---------------7-(7)----|---------------9--(9)----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|---------------|---------------|
|---------------|---------------|
|-9-9--9-9-9----|-9-9--9-9-9----|
|-9-9--9-9-9----|-9-9--9-9-9----|
|---------------|---------------|
|---------------|---------------|
|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|---------------|---------------|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
|-9-9--9-9-9----|-9-9--9-9-9------|-9-9--9-9-9------|-9-9--9-9-9----|
|-9-9--9-9-9----|-9-9--9-9-9-9--9-|-9-9--9-9-9-9--9-|-9-9--9-9-9----|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
|
|---------------|-----------------|----------8------|---------------|
|---------------|-----------------|----------8------|---------------|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
|---------------|-----------------|-----------------|---------------|
Gtr III
|---------------|-----------------|-----------------|-10----|
|---------------|-----------------|-----------------|--8----|
|-9-9--9-9-9----|-9-9--9-9-9------|-9-9--9-9-9-9--9-|-------|
|-9-9--9-9-9----|-9-9--9-9-9-9--9-|-9-9--9-9-9-9--9-|-------|
|---------------|-----------------|-----------------|-------|
|---------------|-----------------|-----------------|-------|
Gtr I
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|-----------------17--17-|
|-----------|-----------|-----------|-14--14--(14)-17-17--17-|
|-----------|-----------|-----------|-14--14--(14)-15--------|
|-----------|-----------|-----------|-12--12--(12)-----------|
|
| Gtr III
|-12--------|-----------|-12--------|--7-------(7)-----------|
|-10--------|-12--------|-----------|--7-------(7)--8-(8)----|
|-----------|--9--------|--9--------|---------------7-(7)----|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|-------------------------|
|-------------------------|-19-19-19-19-19-19-19-19-|
|------------------19--19-|-------------------------|
|-17--17--(17)-19--19--19-|-------------------------|
|-17--17--(17)-17---------|-------------------------|
|-15--15--(15)------------|-20-20-20-20-20-20-20-20-|
|
|-10------(10)------------|-------------------------|
|-10------(10)-10-(10)----|--8----------------------|
|---------------9--(9)----|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-18-18-18-18-18-18-18-18-|-16-16-16-16-16-16-16-16-|
|-------------------------|-16-16-16-16-16-16-16-16-|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-19-19-19-19-19-19-19-19-|-------------------------|
|
|-------------------------|-------------------------|
|--7----------------------|-------------------------|
|-------------------------|-------------------------|
|-------------------------|--9----------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------------|-------------------------|
|-16-16-16-16-16-16-----|-------------------------|
|-16-16-16-16-16-16-----|-17-17-17-17-17-17-17-17-|
|-------------------19--|-17-17-17-17-17-17-17-17-|
|-------------------17--|-------------------------|
|-----------------------|-------------------------|
|
|-----------------------|-------------------------|
|-----------------------|--8----------------------|
|-----------------------|-------------------------|
|--9-----------------7--|-------------------------|
|-----------------------|-------------------------|
|-----------------------|-------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-16-16-16-16-16----|------------------------------17--17-|
|-16-16-16-16-16----|-14----------14-------(14)-17-17--17-|
|-------------------|-14----------14-------(14)-15--------|
|-------------------|-12----------12-------(12)-----------|
|
| Gtr II
|-------------------|-12-17-19-22-24-0-0-0---0------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|
| Gtr III
|--9----------------|--7--------------------(7)-----------|
|-------------------|--7--------------------(7)--8-(8)----|
|-------------------|----------------------------7-(7)----|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|-------------------|-------------------------------------|
|------------------------------------|
|------------------------------------|
|----------------------------19--19--|
|-17-------17-------(17)-19--19--19--|
|-17-------17-------(17)-17----------|
|-15-------15-------(15)-------------|
|
|--0-0-0-0--0-0-0-0---0--------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|
|-10----------------(10)-------------|
|-10----------------(10)-10-(10)-----|
|-------------------------9--(9)-----|
|------------------------------------|
|------------------------------------|
|------------------------------------|
|----------------------------------|
|----------------------------------|
|---------------------17-----17----|
|-14--14--(14)-17-----17-----17----|
|-14--14--(14)-15------------------|
|-12--12--(12)---------------------|
|
|-24-------24--23-22-(22)-20-19-17-|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|
|--7-------(7)---------------------|
|--7-------(7)--8-----(8)----------|
|---------------7-----(7)----------|
|----------------------------------|
|----------------------------------|
|----------------------------------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|----------------------------------------19--19-|-------|
|-17----------17----------(17)----19-----19--19-|-------|
|-17----------17----------(17)----17------------|-------|
|-15----------15----------(15)------------------|-------|
|
|-24-22-19-22-17-19-22-24--19--22-17-19--15--14-|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|
|-10----------------------(10)------------------|-10----|
|-10----------------------(10)----10----(10)----|--8----|
|----------------------------------9-----(9)----|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|-----------------------------------------------|-------|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|-----------------17--17-|
|-----------|-----------|-----------|-14--14--(14)-17-17--17-|
|-----------|-----------|-----------|-14--14--(14)-15--------|
|-----------|-----------|-----------|-12--12--(12)-----------|
|
| Gtr III
|-12--------|-----------|-12--------|--7-------(7)-----------|
|-10--------|-12--------|-----------|--7-------(7)--8-(8)----|
|-----------|--9--------|--9--------|---------------7-(7)----|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-----------|-----------|-----------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|------------------19--19-|-----------------17--17-|
|-17--17--(17)-19--19--19-|-14--14--(14)-17-17--17-|
|-17--17--(17)-17---------|-14--14--(14)-15--------|
|-15--15--(15)------------|-12--12--(12)-----------|
|
|-10------(10)------------|--7-------(7)-----------|
|-10------(10)-10-(10)----|--7-------(7)--8-(8)----|
|---------------9--(9)----|---------------7-(7)----|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|------------------------|
|-------------------------|---------------------*|
|-------------------------|---------------------*|
|------------------19--19-|--9--9---9--9--9-----*|
|-17--17--(17)-19--19--19-|--9--9---9--9--9-----*|
|-17--17--(17)-17---------|---------------------*|
|-15--15--(15)------------|---------------------*|
|
| Gtr II
|-10------(10)------------|---------------------*|
|-10------(10)-10-(10)----|---------------------*|
|---------------9--(9)----|---------------------*|
|-------------------------|---------------------*|
|-------------------------|---------------------*|
|-------------------------|-12-12--12-12-12-----*|
25.01.2024 EVANESCENCE's 'Bring Me To Life' Surpasses One Billion Streams On SPOTIFY
01.01.2024 EVANESCENCE Releases Music Video For 'Yeah Right' 27.08.2023 See EVANESCENCE Celebrate 20th Anniversary Of 'Fallen' Album In Brisbane, Australia 29.05.2023 EVANESCENCE's Founding Guitarist BEN MOODY Reimagines 'Tourniquet' In Celebration Of 'Fallen' Album's 20th Anniversary 08.04.2023 EVANESCENCE Presented With 'Fallen' Diamond Plaque For Sales And Streams Of 10 Million Units 27.03.2023 Watch EVANESCENCE's Entire Austin Concert As Support Act For MUSE 19.01.2023 EVANESCENCE Announces 'Fallen' Makeup Set 05.12.2022 EVANESCENCE's 'Fallen' Album Certified Diamond In U.S. 15.09.2022 Watch: EVANESCENCE Joined By P.O.D.'s SONNY SANDOVAL For 'Bring Me To Life' Performance In Spokane 23.08.2022 EVANESCENCE's 'Bring Me To Life' Tops U.S. iTunes Chart 19 Years After Release 10.06.2022 Watch: New EVANESCENCE Lineup Performs At Austria's NOVA ROCK Festival 21.05.2022 EVANESCENCE Parts Ways With Guitarist JEN MAJURA 12.12.2021 EVANESCENCE Tour 'Hit By COVID'; Band Credits Being Vaccinated For Having Only Mild Symptoms 27.10.2021 EVANESCENCE Unveils 'The Revolution Of Cassandra' As Second Book In Graphic Anthology Series 29.09.2021 EVANESCENCE Partners With INCENDIUM And SWEET to Debut 'Echoes From The Void' NFT Collection 1, 2, 3
URL - http://akkordbard.ru/, Страна - Россия : В наше время на многие машины реально найти автозапчасти в интернет-магазинах URL - http://https://turbinext.prom.ua/, Страна - Беларусь : I am Wendell.i am marketer.i am mdoing with ARKM Commercial Finance. URL - http://https://www.arkmcommercialfinance.com/, Страна - Беларусь : JAVA Assignment help provides high-quality Programming Assignment Help & Java Homework Help to secure A+ Grade. Get instant Java Assignment Help Now! URL - http://https://www.javaassignmenthelp.com/, Страна - Беларусь : [url=https://www.brandburp.com/ppc-services]ppc services[/url] | [url=https://www.brandburp.com/digital- marketing-services]online marketing companies[/url] URL - http://https://www.brandburp.com/international-seo-services, Страна - Беларусь : Brisk Panda is home to the biggest & most definitive collection of stories in the world of Finance, Technology, Digital marketing, Entertainment, Travel, Health & Lifestyle! URL - http://https://briskpanda.com/, Страна - Беларусь : Lufthansa seat selection is one of the most popular of these salutary features. A tight grasp on this seating policy can insure trippers a perfect trip. URL - http://https://bit.ly/3pcFZJx, Страна - Беларусь : Get high-quality, verified telemarketing data to boost sales, target ideal customers, and maximize conversions. Accurate, updated contact lists for effective outreach https://telemadata.com URL - http://https://telemadata.com, Страна - Беларусь
|
|
|
|