"The Rain Song" - LED ZEPPELIN - табулатуры на :::RockBy.Net:::Тексты, аккорды, табулатуры >>> LED ZEPPELIN >>> The Rain Song

Табулатура песни "The Rain Song" группы
"LED ZEPPELIN"

			 THE RAIN SONG
As recorded by Led Zeppelin
(From the 1973 Album HOUSES OF THE HOLY)


Transcribed by Paul Bell

 Words and Music by Jimmy Page and Robert Plant

 

Gtr I (E A D A D E) - 'Jimmy Page's EADADE'


    Q=86
    A5                Amaj7             A7b13       Fsus2/A         Asus2
   4/4
    Gtr I
     Q.   E E E E E    Q.   E E E E E   Q  E E E Q   E    Q   E E E E E E
||--^0--------0-----|-^0----------0---|-------------^3-|-(3)-------------|
||o-^7------7---7-7-|-^6----6---6-----|----5-5-3-2--^3-|-(3)------3------|
||--^0----0-------0-|-^0------0-------|----4-4-4-4--^3-|-(3)----3-------2|
||--^7--------------|-^6--------------|----5-5-5-5--^3-|-(3)--3---------2|
||o-^0--------------|-^0------------0-|-0--------------|--0---------0-0-0|
||------------------|-----------------|----------------|-----------------|


      A
  +E  E Q  E E E  E   E E E  E E  E E E   E E Q  E E E  E   E E E  E E  Q E
|-----------------0-|---0----0----0---0-|-----0---------0-|---0----0----0-0-|
|----------------11-|---9---12---11---4s|=9---9------9-11-|---9---12---11-4-|
|-(2)-4-4------0--0-|---0----0----0---0-|---0-----------0-|---0----0----0-0-|
|-(2)-2-2----2---11-|---9---12---11---4s|=9-9------9---11-|---9---12---11---|
|-(0)---0--0--------|-x---x----x----x---|---8----8--------|-x---x----x--0---|
|-------------------|-------------------|-----------------|-----------------|


  E E Q  E E  a  E   E   Q   E  E E E E   E
|---0-0----------------|------------0---^-0-|
|-9-9-9-------9S10-^-9-|----------9---9-^-9-|
|---0-0------10S11-^10-|-------10-------^10-|
|-----9----9-------^11-|----11----------^10-|
|--------8-------------|-0------------------|
|----------------------|--------------------|


  Q   E E  E E  E E   +E  Q  Q  E E E
|-----------------5-|-(5)-5--5--5-5-5-|
|------------9------|---------------0-|
|---------10--------|-----------------|
|----10--------10S5-|-(5)-4-------4-5-|
|-0-----0-----------|--------5--5-----|
|-------------------|-----------------|


  +E  Q  E E E a  E   E   Q   E  E E E E   E
|-(5)-5----5-5----------|------------0---^-0-|
|-(0)-0--0---0-7s10-^-9-|----------9---9-^-9-|
|--------------8s11-^10-|-------10-------^10-|
|-(5)-4----4-5------^11-|----11----------^10-|
|--------5--------------|-0------------------|
|-----------------------|--------------------|


  Q   E  E E E E E   +E  Q  Q  E E E
|------------0---5-|-(5)-5--5--5-5-5-|
|----------9-----0-|-(0)-0--0--0-----|
|-------10-----0---|-----------------|
|----10----------5-|-(5)-4-------4-5-|
|-0----------------|--------5--5-----|
|------------------|-----------------|


   ~~~
  +E  Q  E E E a  E   E   Q   E  E E E E   E
|-(5)-5----5-5----0-----|------------0---^-0-|
|-----0--0-0-0-7S10-^-9-|----------9---9-^-9-|
|-------------------^10-|-------10-------^10-|
|-(5)-4----4-5------^11-|----11----------^10-|
|--------5--------------|-0------------------|
|-----------------------|--------------------|


  Q   E  E E Q  E   +E  Q  Q  E E E
|------------0--5-|-(5)-5--5--5-5-5-|
|----------9----0-|-(0)-0--0--0-0-0-|
|-------10--------|-----------------|
|----10---------5-|-(5)-4-------4-5-|
|-0---0-----------|--------5--5-----|
|-----------------|-----------------|


  +E  Q  E E E E  E   +E  E E S S S S S S E E
|-(5)-5--5-5-5------|-------------------------|
|-(0)-0--0-0-0----2-|-(2)-2-2-----------------|
|-----------------2-|-(2)-4-4-2-4-0-2---0---2-|
|-(5)------4-5-7-2-|-(2)-2-2---------4---2-3-|
|-----------------0-|-(0)-0-----------------0-|
|-------------------|-------------------------|


  +E  E E S S S S S S E E   +E  E E S S S S S S E E
|-------------------------|---------------------------|
|-------------------------|-----------------------2---|
|-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4-2-4-0-2---0---2---|
|-(3)-3-3---------4---2-4-|-(4)-4-4---------4---2-5---|
|-(0)-0-----------------0-|-(0)-0-----------------0---|
|-------------------------|---------------------------|


                     ~~
                              |-3-|
  +E  E E Q  E E E   Q.   S S S S S E E E
|---------2--------|----------4h5p4-----2-|
|-(2)--------2-----|----------------4---2-|
|-(2)---4------4---|--------4---------4---|
|-(5)-5-5--------5-|-4------4-----------2-|
|-(0)-0-0----------|------5---------------|
|------------------|----------------------|


                                     |-3-|
  +E  E E E S S S S S S S S   Q.   E S S S E Q
|-(2)---4-------4-------4---|-0----2-0h2p0-----|
|-(2)-5---2---2---2---2---2-|-0------------0---|
|---------------------------|-0--------------0-|
|-(2)---2---0---------------|-0----------------|
|-------------------4-------|-2----------------|
|---------------------------|------------------|


  1.
          |-3-|
   Q.   E S S S E E E   +E  E Q  S S S S S S S S    W       Q.  E E E E E
|-------2-0h2p0-------|-------2------------------|-^0----|-!0-------------|
|-^0------------0-----|-------2------------------|-^7----|-!6-------6-----|
|-^0--------------0-2-|-(2)-4-4------------------|-^0----|-!0-----0---4---|
|-^0----------------2-|-(2)-2--------------------|-^7----|------6---------|
|-^2------------------|-----0----0-0-0-0-0-0-0-0-|-^0----|------0-------0-|
|---------------------|--------------------------|-------|----------------|


  Q  E E E E S S E   +Q   E E E E E E
|------------------|------------------|
|----5-5-3-2-----3-|-(3)------3-------|
|----4-4-4-4-4---3-|-(3)----3-------2-|
|----5-5-5-5-5---3-|-(3)--3---------2-|
|-0----------------|------------0-0---|
|------------------|------------------|


  +E  E E E E E E  E   E E E  E E  E E E
|------------------0-|---0----0----0------|
|-----------------11-|---9---12---11---4S=|
|-(2)-4-4----------0-|---0----0----0------|
|-(2)-2-2-2---2---11-|---9---12---11---4S=|
|-----0-----0---0----|-0------------------|
|--------------------|--------------------|


  E E Q  E E  E   E   E E E  E E  E E E
|-----------------0-|---0----0----0-----|
|-9-9------------11-|---9---12---11---4S|
|---0--------(0)--0-|---0----0----0-----|
|-9-9------9--9--11-|---9---12---11---4S|
|-----8--8----------|-------------------|
|-------------------|-------------------|


  E E Q  E E  a   E   E   Q.    S  S S  S E E   E
|-----------------------|---------------------^-0-|
|-9-9-9-------9-/10-^-9-|------------9-12p9-9-^-9-|
|---0-0------10-/11-^10-|---------10----------^10-|
|-9--------9-11-/12-^11-|------11-------------^10-|
|-----0--8--------0-----|-0-----------------------|
|-----------------------|-------------------------|


  Q  E  S  S S  S E  E E   +E  Q  Q  E E E
|----0-----------------5-|-(5)-5-------5-5-|
|------------9-12-9-----|-----0--0--0-0-0-|
|---------10-------------|-----------------|
|------10--------------5-|-(5)-4-------4-5-|
|-0----------------------|--------5--5-----|
|------------------------|-----------------|


  +E  Q  E E E  a  E   E   Q   E  S  S S  S E +E    E
|-(5)-5--5-5-5-----0-----|------------------------^-0---|
|-(0)-0--0-0-0-------^-9-|-----0-------9-12-9-(9)-^-9---|
|--------------10S11-^10-|----------10------------^10---|
|-(5)-4----4-5-11S12-^11-|-------11---------------^10---|
|--------5---------------|-0----------------------------|
|------------------------|------------------------------|


  Q   E  S  S S  S E  E   E   +E  Q  Q  E E E
|-------------------------5-|-(5)-5--5--5-5-5-|
|-------------9-12-9-(9)-0-|-(0)---------0-0-|
|----------10---------------|-----------------|
|----10-10----------------5-|-(5)-4-------4-4-|
|-0-------------------------|--------5--5-----|
|---------------------------|-------------2-3-|


                                          ~
  +E  Q  E E E a  E   E   Q  E  S  S S  S E +E    E
|-(5)-5--0-0-0----------|----0------------------^-0-|
|-(0)-0--------7S10-^-9-|------------9-12-9-(9)-^-9-|
|--------------8S11-^10-|---------10------------^10-|
|-(4)-4--0-2-4-9S12-^11-|------11---------------^10-|
|-----------------0-----|-0-------------------------|
|-(3)-2-----------------|---------------------------|


  Q.    S  S S  S E  E   E   +E  Q  Q  E E E
|------------------------5-|-(5)-5--5--5-5-5-|
|------------9-12-9-(9)-0-|-(0)-0--0--0-0-0-|
|---------10---------------|-----------------|
|------10----------------5-|-(5)-4-------4-5-|
|-0------------------------|--------5--5-----|
|--------------------------|-----------------|


  +E  Q  E E E E E   +E  E E S S S S S S E E
|-(5)-5--5-5-5-----|-------------------------|
|-(0)-0--0-0-0-----|-------------------------|
|----------------2-|-(2)-4-4-2-4-0-2---0---2-|
|-(5)-4----4-5-7S2-|-(2)-2-2---------4---2-3-|
|--------5-------0-|-(0)-0-0---------------0-|
|------------------|-------------------------|


  +E  E E S S S S S S E E   +E  E E S S S S S S E E
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-(2)-4-4-2-4-0-2---0-2-2-|-(2)-4-4-2-4-0-2---0---2-|
|-(3)-2-2---------4---2-4-|-(4)-4-4---------4---2-5-|
|-(0)---0---------------0-|-(0)---0---------------0-|
|-------------------------|-------------------------|


                              |-3-|
  +E  E E Q  E E E   Q.   S S S S S E E E
|---------2--------|----------4h5p4-----2---|
|------------2-----|----------------4-------|
|-(2)-4--------4---|--------4---------4-2---|
|-(5)-5-5--------5-|-4------4-----------2---|
|-(0)---0----------|------5-----------------|
|------------------|------------------------|


            |----6----| |----6----|
  +E  E E E S S S S S S S S S S S S
|-(2)---4---2h4p2-------------------|
|-----2-----------2h4p2-------------|
|-(2)-----2-------------2h4p2-2-----|
|-(2)-------------------------2h4p2-|
|-----------------------------------|
|-----------------------------------|


            |-3-|               |-3-|   |----6----| |-3-|
  a E E E E S S S E E S S   E E S S S E S S S S S S S S S E
|-----------4h5p4---------|-------------5h7p5----------------|
|---------4-------4-------|-----5h7p5---------5h7p5----------|
|-------4-----------4-----|---5-------5-------------5h7p5-5S=|
|-3S4-4-------------------|-5-----------------------------5S=|
|-4S5-5---------------5h7-|----------------------------------|
|-------------------------|----------------------------------|


         |-3-|
  E E Q  S S S E E E   +E  E E E S S E S S E
|--------4h5p4-----2-|-(2)---4-------4-----4-|
|--------------4-----|-----2---2---2-----2---|
|-4-4-4----------4---|-----------------------|
|-4----------------2-|-(2)---4---0-----------|
|--------------------|-----------------4-----|
|--------------------|-----------------------|


          |-3-|                 |-3-|
   Q.   E S S S E E E    Q.   E S S S E E E
|-^0----2-0h2p0-------|-^0----2-0h2p0-------|
|-^0------------0-----|-^0------------0---2-|
|-^0--------------0---|-^0--------------0-2-|
|-^0----------------0-|-^0----------------2-|
|-^2----------------2-|-^2----------------0-|
|---------------------|---------------------|


                     2.
                      >
  +E  E E E Q  Q      H.      Q    Q  Q  E E E E   +E  E E Q  E Q
|------------------||-0----------|---------------|----------------|
|-(2)-------------o||-0----------|-2-------------|----------------|
|-(2)-4-4----------||-0----------|-2--4------0-2-|-(2)------------|
|-(2)-2-2-2--------||-0----------|-2--2------0-0-|-(0)--------5-5-|
|-(0)-0-----0--0--o||------------|-0--0--0-------|-----2---5--2-3-|
|------------------||------------|---------0-2-3-|-(3)---2-3------|


               |-3-|
  Q  E S S S S S S S E E   S S S S S S S S S S S S E E
|------------------------|---------------------------------|
|--------------7---------|-------------------------0-------|
|------7---7---7h9p7-----|-0-0-0-0-0-0-0-0-0-0-0-0-0-------|
|-7--7-7---7-9-------7---|-0-0-0-0-0-0-0-0-0-0-0-0-0-------|
|-5--5-7-9-----------0-9-|---------------------------3b3.5-|
|------------------------|---------------------------------|


  Q  Q  E E E E   +E  E E Q  E Q
|---------------|------------------|
|---------------|------------------|
|---------------|------------------|
|-2--2--2-------|------------5-5---|
|-0--0--0-2---5-|-(5)-2---5--2-3---|
|---------0-2-3-|-(3)-0-2-3--------|


               |-3-|
  Q  E S S S S S S S E E    S S S S E E S S T T S S S S S
|-------------------------|-------------------------------|
|-------------------------|-------------------------------|
|----------7---7h9p7------|-0-0-0-0-0-0-0-2p0-2p0-2p0-2p0-|
|-7--7-7---7-9-------7----|-0-0-0-0-0-0-0-0-0-----0---0---|
|-5--5-7-9-----------0-9-|-------------------------------|
|-------------------------|-------------------------------|


  Q  E. S E E E E   +E  E E Q  E Q
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-2--2--2-2-------|--------------5--|
|-0--0----0---4-5-|-(5)---4-5--0h3--|
|-----------0-2-3-|-(3)-0-2-3-------|


               |-3-| |-3-|
  Q  E S S S S S S S S S S E
|----------------------------|
|----------------------------|
|----------7---7h9p7-7-----7-|
|-7--7-7-9-7-9-7-----7h9p7-7-|
|-5--5-7-------------------0-|
|----------------------------|


   a  S  E.  S  E  S  S  S  S  S  S  S  E   Q  Q  E E E E
|-----------------------------------------|----------------|
|-----------------------------------------|----------------|
|-------14-----14-------14-14----14-14----|----------------|
|-------14-----14-------14-14----14-14----|-2--2--2--------|
|-14h16-----16----14h16-------16-------16-|-0--0--0---4-5--|
|-----------------------------------------|---------0-2-3--|


                                 |-3-| |-3-|
  +E  E E Q  E Q    Q.   S S S S S S S S S S S S
|-----------------|------------------------------|
|-----------------|------------------------------|
|-----------------|----------7---7h9p7-----------|
|--------------5--|-7----7---7-9-------7h9p7-----|
|-(5)-2-4-5--0-3--|-5------9-----------------9---|
|-(3)---2-3-------|------------------------------|


              |--3--|
  S  S  S  S  S  S  S  S  S  S  S  E  E  E
|-------------------------------------0--0--|
|------------------------------------10--9--|
|------------14h16p14----------------11-10--|
|-9-11-14-16-14-------14h16-------14--0-11--|
|-0-------------------------14h16--------0--|
|-------------------------------------------|


                              |-3--|
   +Q   E  S  S S S  S  S S S S S  S
|--(0)----------0---------0---0------|
|--(9)------------9-------------9----|
|-(10)-------10-----10------0-----10-|
|-(11)----11-----------11------------|
|--(0)--0----------------------------|
|------------------------------------|


   Q  E  S  S S  S E  E E   +E  Q  Q  E E E
|-----0-----------------5-|-(5)-5--5--5-5-5-|
|-------------9-12-9---0-|-(0)-0--0--0-0-0-|
|----------10-------------|-----------------|
|-10----10--------------5-|-(5)-4-------4-5-|
|-------------------------|--------5--5-----|
|-------------------------|-----------------|


                             |--3--|     |--3--|     |--3--|     |--3--|
  +E  Q  E E E a  E  E   S S S  S  S S S S  S  S S S S  S  S S S S  S  S
|-(5)-5--5-5---------0-|---0-----------0-----------0-----------0---------|
|-(0)-0----0---7S10--9-|-----9-----------9-----------9-----------9-------|
|--------0-----8S11-10-|-------10----------10----------10----------10----|
|-(5)-4----4-5-9S12-11-|----------11----------11----------11----------10-|
|--------5-------------|-0-----------0-----------0-----------0-----------|
|----------------------|-------------------------------------------------|


      |--3--|     |--3--|     |--3--|
  S S S  S  S S S S  S  S S S S  S  S E  E
|---0-----------0-----------0---------0--5--|
|-----9-----------9-----------9-------9-0--|
|-------10----------10----------10-------0--|
|----------10----------10----------10----5--|
|-0-----------0-----------0-----------------|
|-------------------------------------------|


  +E  Q  Q  E E E   +E  Q  E E E  a  E  E
|-(5)-5--5--5-5-5-|-(5)-5----5------------|
|-(0)-0--0--0-0-0-|-(0)-0----0-0--9S10--9-|
|-(0)----0--0-0---|--------------10S11-10-|
|-(5)-4-------4-5-|-(5)-4----4-5-11S12-11-|
|-----0--5--------|-----0--5-0-0----------|
|-----------------|-----------------------|


      |--3--|     |--3--|     |--3--|     |--3--|
  S S S  S  S S S S  S  S S S S  S  S S S S  S  S
|---0-----------0-----------0-----------0----------|
|-----9-----------9-----------9-----------9--------|
|-------10----------10----------10----------10-----|
|----------11----------11----------11----------10--|
|-0-----------0-----------0-----------0------------|
|--------------------------------------------------|


      |--3--|     |--3--|     |--3--|
  S S S  S  S S S S  S  S S S S  S  S E  E
|---0-----------0-----------0---------0--5-|
|-----9-----------9-----------9-------9-0-|
|-------10----------10----------10-------0-|
|----------10----------10----------10----5-|
|-0-----------0-----------0----------------|
|------------------------------------------|


  +E  Q  Q  E E E   +E  Q  E E E  a   E  E
|-(5)-5--5--5-5-5-|-(5)-5----5-------------|
|-(0)-0--0--0-0-0-|-(0)-0----0-0--9-10--9-|
|-(0)----0--0-0---|--------------10-11-10-|
|-(5)-4-------4-5-|-(5)-4----4-5-11-12-11-|
|-----0--5--------|-----0--5-0-0-----------|
|-----------------|------------------------|


   +E   E  E  E S  S S  S  E  E
|-------------------------------|
|--(9)--9--9--9----9-0--9--9--9-|
|-(10)-10-10-10---10---10-10-10-|
|-(11)-11-11-11---11---11-11-11-|
|---------------0---------------|
|-------------------------------|


   +E   E  E  E S  S  S  S  E E   +E  Q  Q  E E E
|-----------------------------5-|-(5)-5--5------5--|
|--(9)-----9--9----9--------9-0-|-(0)-0--0------0--|
|-(10)-10-10-10---10-10-10-10---|-----0--0---------|
|-(11)-10-10-10-x-10-10-10-10-5-|-(5)-4-------4-5--|
|-------------------------------|-----0--5--5------|
|-------------------------------|------------------|


  +E  Q  E E E E E   +E  E E S S S S S S E E
|-(5)-5----5-5-0---|-------------------------|
|-(0)-0--0-0-0-----|-------------------------|
|--------0-------2-|-(2)-4-4-2-4-0-2---0---2-|
|-(5)-4----4-5-7-2-|-(2)-2-2---------4---2-3-|
|--------5-------0-|-(0)-0-0---------------0-|
|------------------|-------------------------|


  +E  E E S S S S S S E E   +E  E E S S S S S S E E
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-(2)-4-4-2-4-0-2---0---2-|-(2)-4-4-2-4-0-2---0---2---|
|-(3)-3-3---------4---2-4-|-(4)-4-4---------4---2-5---|
|-(0)-0-0---------------0-|-(0)-0-0---------------0---|
|-------------------------|---------------------------|


                              |-3-|
  +E  E E Q  E E E   Q  E S S S S S E E E
|---------2--------|----------4h5p4-----2-|
|------------2-----|----------------4-----|
|-(2)-4-4------4---|--------4---------4---|
|-(5)-5-5--------5-|-4------------------2-|
|-(0)-0-0----------|----5-5---------------|
|------------------|----------------------|


                                     |-3-|
  +E  E E E S S S S S S S S   Q.   E S S S E E E
|-(2)---4-------4-------4---|-0----2-0h2p0---------|
|-----5---2---2---2---2---2-|-0------------0-------|
|---------------------------|-0--------------0-----|
|-(2)---2---0---------------|-0----------------0---|
|-------------------4-------|-2--------------------|
|---------------------------|----------------------|


          |-3-|
   Q.   E S S S E E E   a Q a Q a E E E a E
|-^0----2-0h2p0-------|-7S9-7S9-7S9-7---6S7-|
|-^0------------0-----|-5S7-5S7-5S7---7-4S5-|
|-^0--------------0---|-5S7-5S7-5S7-----4S5-|
|-^0------------------|-----5S7-5S7-----4S5-|
|-^2----------------2-|---------------------|
|---------------------|---------------------|


                             |-3-|
  +E  Q  E E E E E   Q  Q  E S S S E E
|-(7)-5--5-5-7-----|-5--5--5-4h5p4---4---|
|-(5)-5--5-5-5-----|-4--4--4-------4-2---|
|-(5)----5---------|-4--4--4---------2---|
|-(5)------------4-|-4-----4-------------|
|------------------|----5------------4---|
|------------------|---------------------|


  +Q   E E E Q  E   +Q   E E E Q   E    +Q    E E  E  Q  +E     E E E E E E Q
|-(4)--4-2-4-5--7-|-(7)--7-5-7-8--10-|-(10)--10-8-10-12-(12)-|-------0--------|
|-(2)--2-2-2-4--5-|-(5)--5-5-5-7---8-|--(8)---8-8--8--8-------|-----5---5---5--|
|-(2)--2-2-2-4--5-|-(5)--5-5-5-7---8-|--(8)---8-8--8----------|---6-------6----|
|------2---2-4--5-|-(5)--5---5-7---8-|--(8)---8---------------|----------------|
|-(4)--4--------7-|-(7)--------------|-------10---------------|-0-------0------|
|-----------------|------------------|------------------------|----------------|


                                                          H.=H
  E E E E E E E E   S S E E E S S E E E   S S S S S S S S S S S S S S S S
|---------0-------|-7p5-----5-2-0-----0-|-5p3-------3-----------0-------0-|
|-------5---5---5-|-----6---------0-----|-----4---4---4-------5-------4---|
|-----6-------6---|-------7---------0---|-------5-------5---0-------0-----|
|---7-------------|---------------------|-0-------------------------------|
|-0---------------|-0---------0---------|-----------------5-------4-------|
|-----------------|---------------------|---------------------------------|


                             TP
          |-3-|
  S S S S S S S E S S E Q    W
|-------2-0h2p0------------|-0----*|
|-----2---------2---2------|-9----*|
|---0-------------0---0----|-7----*|
|--------------------------|-7----*|
|-2-----2-2----------------|-0----*|
|--------------------------|------*|




--------------------------------------------------------------------------------


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting

/  - tremolo bar dip; n = amount to dip
 
  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

0.043038845062256