"Rain Song" - LED ZEPPELIN - табулатуры на :::RockBy.Net:::Тексты, аккорды, табулатуры >>> LED ZEPPELIN >>> Rain Song

Табулатура песни "Rain Song" группы
"LED ZEPPELIN"

			 #----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##

From: spxhaw@thor.cf.ac.uk (Howard Wright (Hman))

A fair chunk of the credit should go to Jeff Lo who originally sent in some
TAB for this great acoustic piece. I made quite a few additions and 
corrections but I couldn't have done it without him making a start. 

 There are already two versions of this at Nevada with different tunings. 
I tried them both, but they're not so good. Take my word for it : this
version is virtually note for note what you hear on the record. Give it a
try and I think you'll soon agree.

Please note - the exact details of the strumming etc are not included.
Where a chord is repeated I have indicated that, but check out the record 
to be sure if he strums it 2, 3 or 4 times before changing shapes.
What you have here is the TAB of all the changes, which is all you really
need.

There is a part which cannot really be played on one guitar - the bit where
an electric guitar plays a little descending run while the acoustic plays
chords. I've tabbed both parts for this - Guitar 1 is the acoustic, Guitar 2
is the electric.

Also - the main part of the TAB (upto the bit marked 'Variation') is repeated
quite a few times. I havn't shown the repeats because once you know how
to play it it's obvious when it repeats again.

The Variation bit replaces the equivalent two lines of TAB above it. I think this
variation comes just before the 'heavy' bit where the drums and loud electric
start up. I didn't TAB out the guitar for this - it's basically just chords of :

  G    F    C    G


Enjoy!   




                            The Rain Song   -  Led Zeppelin
                      -----------------------------------------


                                      Half tabbed by Jeff Lo
                                      Additions/corrections by Howard Wright
                                      spxhaw@uk.ac.cf.thor



Tuning : 
---------

From low to high : D G C G C D

/ means slide
h means hammer on
p means pull off



D---0-------0--0--0----0-------0--0--0---------------------------------
C----7------7--7--7-----6------6--6--6-------5-5-3-2---3----3--3-------
G-----0-----0--0--0------0-----0--0--0-------4-4-4-4---3----3--3------
C------7----7--7--7-------6----6--6--6-------5-5-5-5---3----3--3-------
G-------0---0--0--0--------0---0--0--0---0---0---------0----0--0------
D----------------------------------------------------------------------




D-----------------0---0---0---0---0---0-0-----0---0---0---0---0---0-0--
C-----------------11--9---12--11--4---9-9-----11--9---12--11--4---9-9--
G-----2---4-4-----0---0---0---0---0---0-0-----0---0---0---0---0---0-0--
C-----2---2-2-----11--9---12--11--4---9-9-----11--9---12--11--4---9-9--
G-0-0-0---0-0-----0---0---0---0---0---8-8-----0---0---0---0---0---8-8--
D---------------------------------------------------------------------




D--0----------------0-----------------5--5--5-------5--5--5--]
C--10/9----9---9----9-----9---9-------0--0--0-------0--0--0--]
G--11/10---10--10---10----10--10------0--0--0-------0--0--0--] Repeat 3 
C--12/11---11--11---10----10--10------5--4--0---0-4-5--4--0--]    times
G--0-------0---0----0-----0---0------------------------------]
D------------------------------------------------------------]


Guitar 1:
D------------------------------------------------------------------2-------
C-2--2--2-------------2--2--2-------------2--2--2-------------2--2----2----
G-2--4--4-------------2--4--4-------------2--4--4-------------2--4------4--
C-2--2--2-------------3--3--3-------------4--4--4-------------5--5---------
G-0-----0-------------0-----0-------------0-----0-------------0-----------0
D----------------------------------------------------------------------
 
Guitar2:
D--------------------------------------------------------------------
C--------------------------------------------------------------------
G--------2-4-0-2---0---------2-4-0-2---0---------2-4-0-2---0---------
C----------------4---2---------------4---2---------------4---2-------
G--------------------------------------------------------------------
D--------------------------------------------------------------------





D----5--4h5p4-------4--2--4----4-----0---2--0h2p0------0--2--0h2p0----
C----4--------4-----2--2--2----2-----0-----------0-----0----------0---
G----4----------4---2--2--2----2-----0------------0----0-----------0--
C--0---------------------------------0-------------0---0--------------
G-------------------4-----4----4-----2--------------2--2--------------
D---------------------------------------------------------------------




D-------------
C-------------
G--2--4--4----
C--2--2--2----
G--0--0--0----
D-------------




Variation :
------------
(slightly different version of the above two lines of TAB)


D-----5--4h5p4-------4--2--4---4----5---5---5-----7--7--7--7-----5--5----
C-----4--------4-----2--2--2---2----4---4---4-----5--5--5--5-----4--4---
G-----4----------4---2--2--2---2----4---4---4-----5--5--5--5-----4--4----
C---0-------------------------------0---0---0--------------------0--0-----
G--------------------4-----4---4------------------7--7--7--7-------------
D----------------------------------------------------------------------




D--4h5p4-------4--2--4---4------0---2--0h2p0------0--2--0h2p0-------
C--------4-----2--2--2---2------0-----------0-----0----------0------
G----------4---2--2--2---2------0------------0----0-----------0------
C-------------------------------0-------------0---0-------------------
G--------------4-----4---4------2--------------2--2-------------------
D----------------------------------------------------------------------




Ending :
---------


D---/9--9---9--7----7--7----5--7-----5--5---5--4-----4--4---4--5---------
C---/7--7---7----7--5--5--5-5--------4--4---4----4---2--2---2--4---------
G---/7--7---7-------5--5----5--------4--4---4--------2--2---2--4---------
C---/7--7---7-------5--5-------------0--0---0------------------0---------
G---0---0-----------0--0-----------------------------4--4---4------------
D----------------------------------------------------------------------



D---7--7---7-8----10--8--10--8--10--12/---------------0---------
C---5--5---5-7----8------8------8-------------------5---5---5----
G---5--5---5-7----8------8------8-----------------6-------6-------
C-----------------------------------------------7-----------------
G---7--7---7-8----10--------------------------0-------------------
D-----------------------------------------------------------------



D----------0----------7p5-----5--2p0--------5p3---3----------0-----0---
C--------5---5---5--------6----------0---------4-4-4--------5-----4----
G------6-------6------------7----------0--------5---5------0-----0-----
C----7----------------0----------0-------0--0-------------0------------
G--0------------------------------------------------------------4------
D----------------------------------------------------------------------



D-----0----0----0----0--------0------------
C----2----2----2----2--------2-------------
G---0----0----0----0--------2--------------
C--------------------------2---------------
G--2----2----2----2-------0----------------
D------------------------0-----------------




From: Jay Reeves 
Subject: Led Zeppelin/ The Rain Song

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
 			       The Rain Song
		   from Led Zeppelins "Houses Of The Holy"
		      (6 string acoustic studio track)
		         transcribed by Jay Reeves
			   jay@ffs.b15.ingr.com

Tuning open G (DGDGBD low to high)

INTRO:
| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 
============================================================================
|-0-----0--0--0--0--0----|-0-----0--0--0--0--0--0-|-------3--3--3--3--3--1-|
|-8-----8--8--8--8--8----|-7-----7--7--7--7--7--7-|-------6--6--4--3--3--4-|
|-0-----0--0--0--0--0----|-0-----0--0--0--0--0--0-|-------4--4--3--3--3--3-|
|-5-----5--5--5--5--5----|-5-----5--5--5--5--5--5-|-------5--5--5--5--5--1-|
|--0----0--0--0--0--0----|--0----0--0--0--0--0--0-|-0----------------------|
|------------------------|------------------------|------------------------|
  ^play strings 1-4 with   ^same as last                       lightly^  ^pluck	
   lethargic upstroke       measure
   then accent 5th string
   with down stroke 

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|-------1--1--1----------|----2--2----------------|------------------------|
|-------4--4--4--------3-|----3--3-----3--5--1--3-|-X--3--X--3-----3-----3-|
|-------3--3--3--------2-|----4--4-----4--5--2--4-|-X--2--X--5-----4-------|
|-------1--1--1----------|----------------------5-|-X--5--X--5-----5-----1-|
|----------------0--0----|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|------------------------|------------------------|-------------------7/ 8|
|-3--3--3-----3--3--3--3-|----3-----3-----3-----3-|----3--3-----3--3--6/ 7|
|-X--2--2-----2--2--2--4-|----2-----5-----4-------|----2--2-----2--2--4/ 5|
|-1--1--1-----1--1--1--5-|----5-----5-----5-----1-|----1--1-----1--1--5/ 5|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|
 ^lightly					        

VERSE:
  | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
==============================================================================
|| (7)----7-----7--0--0--0-|----7--7-----7--0--0--5-|----5-----5-----5--5--5-|
|| (6)----6-----6--6--6--6-|----6--6-----6--6--6 3-|----3-----3-----3--3--3-|
||.(4)----4-----4--4--4--3-|----3--3-----3--3--3----|------------------------|
||.(5)----5-----5--5--5--5-|----5--5-----5--5--5 3-|----2-----5-----5--2--3-|
|| ------------------------|------------------------|----------5-----5-------|
|| ------------------------|------------------------|------------------------|
					   

| 1  &  2  &  3  &  4  & |                          | 1  &  2  &  3  &  4  & |
==============================================================================
|----5-----5--5--5--7/ 8 || repeat last 4 measures |----5-----5--5--5--8---|| 
|----3-----3--3--3--6/ 7 || twice, except on last  |----3-----3--3--3--7 3-||
|-------------------4/ 5.|| pass play the follow-  |-------------------5 2-||
|----2-----5--2--3--5/ 6.|| ing mesaure instead of |----2-----5--2--3--6---||
|----------5------------- || measure 4 ->           |----------5-------------|| 
|------------------------ ||			    |------------------------||
       

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|------------------------|----------------------2-|----2--2-----2--2-------|
|----3--3-----5--5--3--3-|----3--3-----3--3--3--3-|----3--3-----3--3--3--3-|
|----4--4-----4--4--0--2-|----4--4-----4--4--0--2-|----4--4-----4--4--0--2-|
|-------------------0--1-|----1--1-----1--1--1--2-|----2--2-----2--2--2--3-|
|-------------------0----|------------------------|------------------------|
|--------------------------------------------------------------------------|
								    choke^

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|------------------------|-5-----5--5--5--5--0--4-|----2--4-----4--0--0----|
|----3--3--5-----3--0--0-|-5-----5--5--5--5--0--3-|----3--3-----3--3--3----|
|----4--4--4-----4--4--0-|-5-----5--5--5--5--0--2-|----2--2-----2--2--2----|
|----3--3--3-----3--3--3-|-5-----5--5--5--5--0----|------------------------|
|------------------------|-5-----5--5--5--5--0----|------------------------|
|------------------------|-5-----5--5--5--5-------|------------------------|


| 1  &  2  &  3   &   4  & | 1  &  2  &  3   &   4  & | 1  &  2  &  3  &  4  & |
================================================================================
|-0--------2--0h2p0--------|-0--------2--0h2p0--------|----2--2-----2--2--2----|
|-1-----------------1------|-1-----------------1----3-|----3--3-----3--3--3----|
|-0-------------------0----|-0-------------------0--2-|----4--4-----4--4--4----|
|-2----------------------0-|-2------------------------|------------------------|
|-2------------------------|-2------------------------|------------------------|
|-0------------------------|-0------------------------|------------------------|
								   end of verse

In measure 9 of first verse, there's a slight nuance: 

| 1  &  2  &  3  &  4  & |
==========================
|----7--7-----7--0--0--0-|
|----6--6-----6--6--6--6-|
|----4--4-----4--4--4--3-|
|----5--5-----5--5--5--5-|
|------------------------|
|------------------------|

Return to INTRO for second time, then VERSE for second time, however, there
is a slight nuance of the second verse, measure 5 which is the same as
the above nuance.  Also, measure 8 of the second verse varies slightly:

| 1  &  2  &  3  &  4  & |
==========================
|-5--5-----5--5--5--7/ 8|
|-3--3-----3--3--3--6/ 8| 
|-------------------4/ 5|
|-3--2-----5--2--3--5/ 6|
|----------5-------------|
|------------------------|

Measure 17 of the second verse changes:

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|-5-----5--5--5--4--2--4-|-------------4--2--4----|-5-----5--5--4--2--2--7-|
|-5-----5--5--3--3--3--3-|----3--3-----3--3--3--3-|-5-----5--5--3--3--3--7-|
|-5-----5--5--2--2--2--2-|----2--2-----2--2--2--2-|-5-----5--5--2--2--2--7-|
|-5-----5--5-------------|------------------------|-5-----5--5-----------7-|
|-5-----5--5-------------|------------------------|-5-----5--5-----------7-|
|-5-----5--5-------------|------------------------|-5-----5--5-----------7-|


| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|-------------4--2-----5-|-------5--5--4--2--2--4-|----0--0-----0-----4--0-|
|----3--3--3--3--3--3--5-|-------5--5--3--3--3--3-|----3--3-----3-----3--3-|
|----2--2--2--2--2--2--5-|-------5--5--2--2--2--2-|----2--2-----2-----2--2-|
|----------------------5-|-------5--5-------------|------------------------|
|----------------------5-|-------5--5-------------|------------------------|
|----------------------5-|-------5--5-------------|------------------------|


| 1  &  2  &  3   &   4  & | 1  &  2  &  3   &   4  & | 1  &  2  &  3  &  4  & |
================================================================================
|-0--------2--0h2p0--------|-0--------2--0h2p0--------|----2--2-----2--2--2----|
|-1-----------------1------|-1-----------------1----3-|----3--3-----3--3--3----|
|-0-------------------0--0-|-0-------------------0--2-|----4--4-----4--4--4----|
|-2------------------------|-2------------------------|------------------------|
|-2------------------------|-2------------------------|------------------------|
|-0------------------------|-0------------------------|------------------------|
							end of second verse

Return to INTRO for third time, however measures 5 thru 9 change: 

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|----2--2--------------9-|-X--7--X-10-----9-------|----7--7-----7--7--7--9-|
|----3--3-----3--5--1--8-|-X--8--X--8-----8-----4/| 5--4--4-----4--4--4--8-|
|----4--4-----4--5--2--7-|-X--7--X--7-----7-----6/| 7--------------------7-|
|------------------------|-X-----X--------------4/| 5--5--5-----5--5--5----|
|------------------------|------------------------|------------------------|
|------------------------|------------------------|------------------------|


| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
===================================================
|-X--7--X-10-----9-------|----7--7-----7--7--7/ 8|
|-X--8--X--8-----8-----4/| 5--4--4-----4--4--6/ 7| 
|-X--7--X--7-----7-----6/| 7-----------------4/ 5|
|-X-----X--------------4/| 5--5--5-----5--5--5/ 6|
|------------------------|------------------------|
|------------------------|------------------------|

Then the 3rd verse continues, however, the first 4 measures of the verse that
are repeated 3 times in the 1st and 2nd verses, are repeated 4 times in the
3rd verse. 

The 24th measure of the 3rd verse starts VERSE PRIME:

VERSE PRIME: 
| 1  &  2  &  3 e & a 4  & | 1  &  2  & a 3  &  4  & | 1  &  2  &  3  &  4 e & |
================================================================================
|-0--------2--0h2p0-------|| 5-----5----5-5--0--0--3-|----3--3--3--3--3--3p0---|
|-1-----------------1-----|| 3-----3----3-3--0--0--1-|----1--1--1--1--1--1---1-|
|-0-------------------0---||.0-----0----0-0--0--0--0-|----0--0--0--0--0--0-----|
|-2-----------------------||.0-----0----0-0--0--0--0-|----3--3--3--3--3--3-----|
|-2-----------------------|| 0-----0----0-0--0--0--0-|----0--0--0--0--0--0-----|
|-0-----------------------|| 5-----5----5-5--5--5--3-|----3--3--3--3--3--3-----|


| 1  &  2  & a 3  &  4  & | 1  &  2  &  3 e & a 4 e & a |
=========================================================
|-5-----5----5-5--------0-|----0--5-----5p0-0-0-0-0-5-0- ||
|-5-----5----5-5--7--5--0-|----3--3-----3---3-5-3-5-3-3- ||
|-5-----5----5-5--0--0--0-|----0--0-----0---0-0-0-0-0-0-.|| 
|-5-----5----5-5--7--5--0-|----0--0-----0---0-0-0-0-0-0-.||
|-5-----5----5-5--------0-|----0--0-----0---0-0-0-0-0-0- ||
|-5-----5----5-5--------5-|----5--5-----5---5-5-5-5-5-5- ||

Repeat the last 4 measures 3 more times, however on the 
last repeat, substitute the following for the last measure:

| 1  & a 2  &  3  &  4  & |
===========================
|----5-5-5--0--5--0--7/ 8|
|----3-3-3--3--3--3--6/ 7|  Then the 4th verse is played, same as the 1st
|--------------------4/ 5|  verse, except the first 4 measures are played 
|--------------------5/ 6|  4 times instead of 3 times as in the 1st verse.
|-------------------------|
|-------------------------|

Note about the 4th verse:  the last 2 measures are left off of the 4th
verse and it goes into the coda:

| 1  &  2  &  3 e & a 4  & | 1  &  2  & a 3  &  4  &  | 
=======================================================
|-0--------2--0h2p0--------|/9-----9--9-9-9--7--X-----|
|-1-----------------1------|/8-----8--8-8-8--8--8--10-|
|-0-------------------0----|/7-----7--7-7-7--7--7--10-|
|-2------------------------|-----------------------10-|
|-2------------------------|-----------------------10-|
|-0------------------------|--------------------------|


| 1  &  2  &  3  &  4  &  a | 1  &  2  &  a  3  &  4  & |
=======================================================
|---------------------------|-------------------------4-|
|----8--8-----8--10-10-8--8-|-8-----8--8--8--8--7-----3-|
|----10-10----10-10-10-10-10|-------------------------2-|
|----10-10-12-10-10-10-10-10|-10----10-10-10-10-10-10---|
|----10-10----10-10-10-10-10|-9-----9--9--9--9--9--9--4-|
|---------------------------|-10----10-10-10-10-10-10---|


| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & |
============================================================================
|-------4--2--4--5-----7-|-------7--5--7--8----10-|------10--8-10-12-----|
|-------3--3--3--5-----6-|-------6--6--6--8-----9-|-------9--9--9----------|
|-------2--2--2--4-----5-|-------5--5--5--7-----8-|-------8--8--8----------|
|------------------------|------------------------|------------------------|
|-------4--4--4--5-----7-|-------7--7--7--8----10-|------10-10-10----------|
|------------------------|------------------------|------------------------|
 

| 1  &  2  &  3  &  4  & | 1  &  2  &  3  &  4  & | 1 e &  2  &  3 e &  4  & |
==============================================================================
|----------3-----3-----3-|----------3-----3-----3-|-7p5----------------------|
|-------2-----3-----2----|-------2-----3-----2----|-----7-----7--5p3---------|
|----0-------------------|----0-------------------|--------7---------5-----5-|
|------------------------|------------------------|---------------------5----|
|-0----------------------|-0----------------------|-5------------5-----------|
|------------------------|------------------------|--------------------------|


| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
======================================================================
|-5p3-------3---------3-------2---|-----0-0-0-------0-0-----3-------||
|-----5---5---5---------3-------3-|-------------------------0-------||
|-------5-------5---0-------0-----|---0-----------0---------2-------||
|---------------------------------|-------------------------0h4-----||
|-5---------------5-------4-------|-2-----------2-----------0-------||
|---------------------------------|-------------------------0-------||
							    ^
						this should be played 
						flamenco style - start
				 		with fingers curled in
						palm of hand, positioned
					        above the 6th string and
						straighten each finger
						in succession, starting
						with the first, followed
						by the second, third, then
						forth, striking all 6 
						strings with each finger. 

++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

tab explaination:  7/9 = slide from 7th fret up to 9th fret
                   97 = slide from 9th fret down to 7th fret
                   0h2 = open string hammer-on to 2nd fret
                   2p0 = open string pull-off from 2nd fret
                    X  = muted string

~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

From: mikew@hicomb.hi.com (Michael Winiarski)
Subject: Re: ADD: TAB: Led Zeppelin - The Rain Song

-------- 

A couple of previous posts showed this with an alternate tuning.
I learned this with "standard" tuning.

Here's my attempt at its TAB:

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

"The Rain Song" by Jimmy Page and Robert Plant


e--0-----------|--0------------|---------------|--------------0|-------0---0---
B-10-----------|--9------------|---8-8-6-5----6|6-------------0|-------2---2---
G--9-----------|--9------------|---6-6--------5|5-------------2|-------2---2---
D--7-----------|--7------------|---5-5-3-2----3|3-------------2|-------2---2---
A--0-----------|--0------------|-0-------------|0-------------0|-------0---0---
E--------------|---------------|---------------|---------------|---------------

e--0--0--0--0--|---------------|--0--0--0--0---|---------------|--8--7--------
B-14-12-15-14-7|----12-12------|-14-12-15-14--7|----12-12------|--9--8--------
G-------------6|----10-10------|--------------6|----10-10------|--7--6--------
D-11--9-12--9-4|-----9--9------|-11--9-12--9--4|-----9--9------|--8--7--------
A-------------0|-----0--0------|--------------0|-----0--0------|---------------
E--------------|---------------|---------------|---------------|---------------

e--7-----------|5-5-5-----5-5-5|--8--7--------|--7------------|5-5-5-----5-5-5
B--8-----------|3-3-3-----3-3-3|--9--8--------|--8------------|3-3-3-----3-3-3
G--5-----------|---------------|--7--6--------|--5------------|---------------
D--7-----------|5-4-0-2-4-5-4-0|--8--7--------|--7------------|5-4-0-2-4-5-4-0
A--------------|---------------|---------------|---------------|---------------
E--------------|---------------|---------------|---------------|---------------

e-0--00--------|-0--00---------|-0--00---------|-0-------2---0-|-----5-454-----
B-0--22-02-----|-0--22-02------|-0--22-02------|-0---2---2-----|-----------7---
G-2--22---24-2-|-2--22---24-2--|-2--22---24-2--|-2---2---2-----|-------------6-
D-2--22-----4-2|-3--33-----4-2-|-4--44-----4-2-|-5---5---5-----|-4-0-----------
A-0--00--------|-0-------------|-0-------------|---------------|---------------
E--------------|---------------|---------------|---------------|---------------

e-4----2-------|-2--5-454------|-2--5-454------|
B---5----------|-3--------7-5--|-3--------7-5--|
G--------------|-2------------7|-2------------7|
D-2----0-------|-0-------------|-0-------------|
A---------4--2-|-2-------------|-2-------------|
E--------------|-0-------------|-0-------------|

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^

 LED ZEPPELIN  THE RAIN SONG FROM HOUSES OF THE HOLY
 Hey guys, this is a song I really enjoy playing. I learned it from a
 friend a while back and thought Id tab it out for the beginners in the
 forum, to show you what fun alternate tunings can be. This is a modal tuning
 originally in D
 Acoustics: tune down to DGCGCD from low to high  Electric: its easier to
	    because of high tension strings       tune 3rd string up to A
						  and the 2nd string up to
						  D for   EADADE low to high
 These are the main parts but not the song from beginning to end. Youll
 have to listen to the album for rythms and suquence of parts.
__________
VERSE PART
__________

--0----|--0--|--0--0--0--0-|-3-------|------------|E HIGH
--7----|--6--|--5--5--3--2-|-3-------|------------|D
--0----|--0--|--4--4--4--4-|-3-------|2-4-4-------|A
--7----|--6--|--5--5--5--5-|-3-------|2-2-2-------|D
--0----|--0--|0-0--0--0--0-|-----0-0-|0-0-0-0-0-0-|A
-------|-----|-------------|---------|------------|E LOW

				  play
-0---0--0---0--|--0-----/----0-0| X2
-11--9--12--11-|--4----/-----9-9|
-0---0--0---0--|--0---/------0-0|
-11--9--12--11-|--4--/slow---9-9|
-0---0--0---0--|--0-/slide---8-8|
---------------|----------------|


-0---0--|--0-----|-5-5-----5-5-5---5-5-|
-10--9--|--9-----|-0-0-----0-0-0---0-0-|  PLAYX2
-11--10-|--10----|-0-0-----0-0-0---0-0-|   ||
-12--11-|--10----|-5-4-----4-5-4---4-5-|   ||
-0---0--|--0-----|-----5-5-------5-----| <=''
--------|--------|---------------------|

-0--0--------------|-0-------------|-5-5-----5-5-5---5------|
-10-9--------9-12-9|-9-------9-12-9|-0-0-----0-0-0---0------|
-11-10----10-------|-10----10------|-0-0-----0-0-0---0------|
-12-11--11---------|-10-10---------|-5-4-----4-5-4---4-5-7--|
-0--0--------------|-0-------------|-----5-5-------5--------|
-------------------|---------------|------------------------|


--------------------|--------------------|--------------------|
--------------------|--------------------|--------------------|
-2-4-4-2-4-0-2---0--|-2-4-4-2-4-0-2---0--|-2-4-4-2-4-0-2---0--|
-2-2-2---------4---2|-3-3-3---------4---2|-4-4-4---------4---2|
-0-0-0--------------|-0-0-0--------------|-0-0-0--------------|
--------------------|--------------------|--------------------|
			    /   triplet
------2-----------|--------4-5-4------|-2---4----2-4-2-----------| <== this
------------2-----|---4-----------4---|-2-2-----------2-4-2------| measure
--4-----------4---|---4-------------4-|-2------------------2-4-2-| can be
5---5-----------5-|---4---------------|-2-----------------------2| played an
------------------|---5--5------------|-4------------------------| alternate
------------------|-------------------|--------------------------| way ||
								       ||
								       ||
								    <==''
				      |-2--4------4-------4---------|
				      |-2-------2---2---2---2-------|
				      |-2---------------------------|
				      |-2-----0---------------------|
				      |-4-------------4-------------|
				      |-----------------------------|
	/   	riplet        /   
-0--2---0-2-0--------|-0-2--0-2-0------------|
-0-------------0-----|-0----------0---2--4-4-|
-0---------------0---|-0------------0-2--2-2-|
-0-----------------0-|-0--------------0--0-0-|
-2-------------------|-2---------------------|
---------------------|-----------------------|

 back to begining
---------0---0---------------------------------------
---------7---6---------------------------------------
---------0---0---------------------------------------
---------7---6---------------------------------------
---------0---0------etc.-----------------------------
-----------------------------------------------------


_____________
BRIDGE?? PART
_____________
I felt the coldness of my winter   I never thought you would ever go...
--------------------------------|-----------------------------------------
--------------------------------|-----------------------------------------
--------------------------------|------------------7-9-7------------------
-------------------------5--7---|-----7------7---7-------7-9-7------------
--7-7-7----5-5-----5-5---3--5---|--7/9---7-9-------------------7-9-7------
--5-5-5-0--2-3---0-2-3----------|------------------------------------7-9-7
				  ^^^^^^^^^^^^^^^^
				This part goes SOMETHING like this.  etc.

 __________
 OUTRO PART
 __________                              triplet
					/   
-(7)/9--9-9-7---|-7-5---5-7|-5-----5---5--4-5-4--|-4--------4--5-|
-(5)/7--7-7----7|-5--------|-4--4-4-4-4---------4|-2--2---2----4-|
-(5)/7--7-7-----|-5---5----|-4---4---4-----------|-2----2------4-|
-(5)/7--7-7-----|-5--------|-4-------------------|-2-----------4-|
----------------|----------|---------------------|---------------|
----------------|----------|---------------------|---------------|


-7-----7---7-8-|-10-----10-----10--12---|--------0------|---------0-------|
-5--5-5-5-5--7-|-8--8-8----8-8----------|-------5--5---5|-------5---5---5-|
-5---5---5---7-|-8---8------8-----------|-----6------6--|-----6-------6---|
-5-----------7-|-8----------------------|---7-----------|---7-------------|
---------------|-------------------------|-0-------------|-0---------------|
---------------|-------------------------|---------------|-----------------|


-7-5-----5--2-0-----0-|-5-3-------3------------0-------0-|-----0---0----0---
-----6----------0-----|-----4---4---4--------5-------4---|----2-2-2-----2---
-------7----------0---|-------5-------5----0-------0-----|---0---0------0---
-0----------0---------|-0--------------------------------|--------------2---
----------------------|------------------5-------4-------|-2------------0---
----------------------|----------------------------------|------------------
									 fade
                                					out
tab by Jonathan Lewis   lewijc0@clem.mscd.edu

0.056800127029419