"Moby Dick" - LED ZEPPELIN - табулатуры на :::RockBy.Net:::Тексты, аккорды, табулатуры >>> LED ZEPPELIN >>> Moby Dick

Табулатура песни "Moby Dick" группы
"LED ZEPPELIN"

			 ----------------------------------------------------------------------------
			     Led Zeppelin - Moby Dick
----------------------------------------------------------------------------


I was looking at these tabs, and no one had the right tab for this song. I'm not
gonna boast that mine are right, but this is as close as I can get to it. Enjoy.

  ~   vibrato
  p   pull off
  h   hammer on
  /   slide
3.2.0 triplet
 7b9  bend (7 fret to artificial 9)

  Riff 1:
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|--------/5-5p3--------------|
A|---------------5-3~-5-3~-5--| 
E|--(6)-3---------------------| x4
(fret 6 on E string not played first time through the riff)


  Riff 2:
e|-----------------------------|
B|-----------------------------|
G|------/5-5p3-----------------|
D|-------------5--3-1~-3-1~-3--|
A|--6-3------------------------|
E|-----------------------------| x2

Riff 1 x2

  Riff 3:
e|----------------------------------------------------|
B|----------------------------------------------------|
G|----7-7p5---7-7---5-7--3/5-5-5-5-5p3---7b9-7-5------|
D|----------7-----7--------------------5---------5-3--|
A|-3-5------------------------------------------------|
E|----------------------------------------------------|

Riff 1 x3

  Riff 4:
|-----------10-------------------------------------------------|
|--------10-10----------------------------------------12-10/---|
|-12b14----------12b14-12-10------12-10---------------12-10/---|
|------------------------------12-------12---12-10-12----------|
|--------------------------------------------------------------|
|--------------------------------------------------------------|

Riff 1 (as bridge)

  Riff 5:                                     
e|-----------------------------------|
B|-15-15-15-15-15-13b15-15-13b15-15--|
G|-----------------------------------|
D|-----------------------------------|
A|-----------------------------------|
E|-----------------------------------|
         
Riff 2 (as bridge)

  Riff 6:
e|-3.1.0--------------------3.1.0-------------------------|
B|-------3.1.0--------------------3.1.0-------------------|
G|-------------4.2.0--------------------4.2.0-------------|
D|-------------------3.2.0--------------------3.2.0-------|
A|--------------------------------------------------------|
E|--------------------------------------------------------|
         
Riff 1 (as bridge)


  Riff 7:         
e|-----------------------------------10-----------|
B|----------------------------10-12-----13b15-15~-|
G|-----------------7-7-7-9/11---------------------|
D|-----------7-9----------------------------------|
A|-5-5-5-7/9--------------------------------------|
E|------------------------------------------------|
 
Riff 3 (as outro)

The Guitar and Bass fade out and John Bonham runs his drum solo.
-Fric

0.045752048492432